NEW ENTRY | DATE | ENGINE | HEADCODE | TRAIN/LOCATION | NOTES |
| 01/07/1980 | 40001 | | At Crewe Works | Rectification repairs |
| 01/07/1980 | 40015 | 1D21 | 1540 Manchester Victoria - Bangor | |
| 01/07/1980 | 40016 | | At Crewe Works | Repairs to pistons, piston rings, gudgeon pins & con rods |
| 01/07/1980 | 40017 | 8M18 | 0725 Tinsley Yard - Carlisle Yard | Seen at Ais Gill |
| 01/07/1980 | 40018 | | At Crewe Works | Off body work repairs, been in since 30/05/80 |
| 01/07/1980 | 40025 | | At Crewe Works | Main generator repairs |
| 01/07/1980 | 40029 | 1J39 | 1718 Llandudno - Manchester Victoria | |
| 01/07/1980 | 40030 | 1C95 | 1808 Edinburgh Waverley - Liverpool Lime Street | To Carstairs, at least |
| 01/07/1980 | 40030 | 1G12 | 1931 Carstairs - Edinburgh Waverley | Portion |
| 01/07/1980 | 40068 | | At Crewe Works | Crankcase repairs |
| 01/07/1980 | 40069 | | At Healey Mills Depot | Repairs |
| 01/07/1980 | 40080 | | Seen at Peterborough | On? |
| 01/07/1980 | 40084 | | At Crewe Works | Classified repairs |
| 01/07/1980 | 40087 | | At Crewe Works | Crankcase repairs |
| 01/07/1980 | 40098 | | 1810 Llandudno - Birmingham New Street | |
| 01/07/1980 | 40099 | | At Crewe Works | Classified repairs |
| 01/07/1980 | 40107 | | 0800 Carlisle Yard - Seven Tunnel Junction | Freight |
| 01/07/1980 | 40108 | | 1805 Holyhead - Crewe | Relief |
| 01/07/1980 | 40122 | 1G12 | 1810 Llandudno - Birmingham New Street | |
| 01/07/1980 | 40123 | | At Crewe Works | Main generator repairs |
| 01/07/1980 | 40139 | | At Crewe Works | Collision damage repairs |
| 01/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| 01/07/1980 | 40142 | | At Crewe Works | Withdrawn |
| 01/07/1980 | 40145 | 1T22 | 0950 Aberdeen - Glasgow Queen Street | |
| 01/07/1980 | 40145 | 1A49 | 1535 Glasgow Queen Street - Aberdeen | |
| 01/07/1980 | 40147 | | At Crewe Works | On decision, engine damage |
| 01/07/1980 | 40148 | | At Crewe Works | Classified repairs |
| 01/07/1980 | 40150 | | At Crewe Works | Classified repairs |
| 01/07/1980 | 40151 | | At Crewe Works | Main generator repairs |
| 01/07/1980 | 40159 | | Seen at Peterborough | On? |
| 01/07/1980 | 40195 | | At Crewe Works | Rectification repairs, arrived on this date until 22/07/80 |
| 01/07/1980 | 40006 + 37047 | | Seen at Healy Mills | Light engine |
| 02/07/1980 | 40001 | | At Crewe Works | Rectification repairs |
| 02/07/1980 | 40013 | 1J21 | 1930 Bangor - Manchester Victoria | |
| 02/07/1980 | 40016 | | At Crewe Works | Repairs to pistons, piston rings, gudgeon pins & con rods |
| 02/07/1980 | 40018 | 1A56 | 1300 Holyhead - Euston | To Crewe |
| 02/07/1980 | 40024 | 1D11 | 1118 Crewe - Llandudno | |
| 02/07/1980 | 40025 | | At Crewe Works | Main generator repairs |
| 02/07/1980 | 40029 | 1D35 | 0940 Manchester Victoria - Llandudno | |
| 02/07/1980 | 40064 | 1C85 | 1808 Edinburgh Waverley - Liverpool Lime Street | To Carstairs |
| 02/07/1980 | 40068 | | At Crewe Works | Crankcase repairs |
| 02/07/1980 | 40069 | | 1. At Healey Mills Depot | Repairs> |
| 02/07/1980 | 40069 | | 2. 0651 Healey Mills Yard - Loughborough | < Empty ballast |
| 02/07/1980 | 40069 | | 3. Loughborough - Healry Mills Yard | Ballast |
| 02/07/1980 | 40069 | | 4.1640 Healey Mills Yard - Toton Yard | |
| 02/07/1980 | 40069 | | 5. 2200 Toton Yard - Healey Mills Yard | |
| 02/07/1980 | 40084 | | At Crewe Works | Classified repairs |
| 02/07/1980 | 40087 | | At Crewe Works | Crankcase repairs |
| 02/07/1980 | 40099 | | At Crewe Works | Classified repairs |
| 02/07/1980 | 40107 | | Seen at Chinley Station | On Hoppers(cement?) |
| 02/07/1980 | 40114 | | Seen at Peterborough | On? |
| 02/07/1980 | 40123 | | At Crewe Works | Main generator repairs |
| 02/07/1980 | 40139 | | At Crewe Works | Collision damage repairs |
| 02/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| 02/07/1980 | 40142 | | At Crewe Works | Withdrawn |
| 02/07/1980 | 40147 | | At Crewe Works | On decision, engine damage |
| 02/07/1980 | 40148 | | At Crewe Works | Classified repairs |
| 02/07/1980 | 40150 | | At Crewe Works | Classified repairs |
| 02/07/1980 | 40151 | | At Crewe Works | Main generator repairs |
| 02/07/1980 | 40195 | | At Crewe Works | Rectification repairs |
| 02/07/1980 | 40020 + 47048 | 7V00 | 1220 Carlisle - Seven Tunnel Junction | Seen at Ais Gill |
| 03/07/1980 | 40001 | | At Crewe Works | Rectification repairs |
| 03/07/1980 | 40015 | | Seen in Arpley Yard | On coal minerals |
| 03/07/1980 | 40016 | | At Crewe Works | Repairs to pistons, piston rings, gudgeon pins & con rods |
| 03/07/1980 | 40018 | 1A56 | 1300 Holyhead - Euston | To Crewe |
| 03/07/1980 | 40024 | | 1105 Manchester Victoria- Holyhead | |
| 03/07/1980 | 40025 | | At Crewe Works | Main generator repairs |
| 03/07/1980 | 40055 | | Seen at Peterborough | On? |
| 03/07/1980 | 40068 | | At Crewe Works | Crankcase repairs |
| 03/07/1980 | 40069 | | 0250 Healey Mills Yard - Doncaster | |
| 03/07/1980 | 40069 | | 0545 Doncaster - Healey Mills Yard | |
| 03/07/1980 | 40069 | | 1102 Dewsbury - Earles Sidings, Hope | Cement train |
| 03/07/1980 | 40069 | | 1340 Earles Sidings, Hope - Tinsley Yard | Light engine |
| 03/07/1980 | 40069 | | 1515 Tinsley Yard - Carlisle Yard | |
| 03/07/1980 | 40069 | | 1900 Healey Mills Yard - Carlisle Yard | |
| 03/07/1980 | 40069 | | Healy Mills Yard - Dewsbury | Light engine |
| 03/07/1980 | 40084 | | At Crewe Works | Classified repairs |
| 03/07/1980 | 40085 | 1D32 | 0841 Stoke-on-Trent - Llandudno | |
| 03/07/1980 | 40085 | 1K38 | 1737 Llandudno - Stoke-on-Trent | |
| 03/07/1980 | 40087 | | At Crewe Works | Crankcase repairs |
| 03/07/1980 | 40099 | | At Crewe Works | Classified repairs |
| 03/07/1980 | 40123 | | At Crewe Works | Main generator repairs |
| 03/07/1980 | 40132 | 1D11 | 1118 Crewe - Llandudno | |
| 03/07/1980 | 40132 | | 1817 Llandudno - Manchester Victoria | |
| 03/07/1980 | 40139 | | At Crewe Works | Collision damage repairs |
| 03/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| 03/07/1980 | 40142 | | At Crewe Works | Withdrawn |
| 03/07/1980 | 40147 | | At Crewe Works | On decision, engine damage |
| 03/07/1980 | 40148 | | At Crewe Works | Classified repairs |
| 03/07/1980 | 40150 | | At Crewe Works | Classified repairs |
| 03/07/1980 | 40151 | | At Crewe Works | Main generator repairs |
| 03/07/1980 | 40153 | | Seen at Peterborough | On? |
| 03/07/1980 | 40195 | | At Crewe Works | Rectification repairs |
| 03/07/1980 | 40199 | | Seen at Peterborough | On? |
| 04/07/1980 | 40001 | | At Crewe Works | Rectification repairs |
# | 04/07/1980 | 40008 | 1Z36 | Carnforth - Barrow in Furness | At Least. What Train? |
| 04/07/1980 | 40013 | 1J21 | 1930 Bangor - Manchester Victoria | |
| 04/07/1980 | 40016 | | At Crewe Works | Repairs to pistons, piston rings, gudgeon pins & con rods |
| 04/07/1980 | 40025 | | At Crewe Works | Main generator repairs |
| 04/07/1980 | 40034 | 1D38 | 1105 Manchester Victoria - Holyhead | |
| 04/07/1980 | 40034 | | 1805 Holyhead - Euston | Driver Tommy Caine. To Crewe |
| 04/07/1980 | 40037 | | Seen at Peterborough | On? |
| 04/07/1980 | 40068 | | At Crewe Works | Crankcase repairs |
| 04/07/1980 | 40069 | | Earles Sidings, Hope - Dewsnap Sidings | Light engine |
| 04/07/1980 | 40069 | | 0630 Carlisle Yard - Earles Sidings, Hope | Cement train |
| 04/07/1980 | 40069 | | 2034 Dewsnap Sidings - Healey Mills Yard | |
# | 04/07/1980 | 40074 | 1E66 | 0120 Manchester Piccadilly - Cleethorpes | |
| 04/07/1980 | 40084 | | At Crewe Works | Classified repairs |
| 04/07/1980 | 40085 | 1A56 | 1300 Holyhead - Crewe | |
| 04/07/1980 | 40087 | | At Crewe Works | Crankcase repairs |
| 04/07/1980 | 40099 | | At Crewe Works | Classified repairs |
# | 04/07/1980 | 40104 | | Seen at Trafford Park | AM - On? |
# | 04/07/1980 | 40110 | 4D59 | 1112 Trafford Park - Holyhead | Freightliner |
| 04/07/1980 | 40123 | | At Crewe Works | Main generator repairs |
| 04/07/1980 | 40139 | | At Crewe Works | Collision damage repairs |
| 04/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| 04/07/1980 | 40142 | | At Crewe Works | Withdrawn |
| 04/07/1980 | 40147 | | At Crewe Works | On decision, engine damage |
| 04/07/1980 | 40148 | | At Crewe Works | Classified repairs |
| 04/07/1980 | 40150 | | At Crewe Works | Off classified repairs, been in since 20/05/80 |
| 04/07/1980 | 40151 | | At Crewe Works | Main generator repairs |
| 04/07/1980 | 40153 | | Seen at Peterborough | On? |
| 04/07/1980 | 40160 | 1P04 | 2305 Edinburgh Waverley - Inverness | |
| 04/07/1980 | 40191 | | Seen at Llandudno | On Passenger,small english electric headboard |
| 04/07/1980 | 40195 | | At Crewe Works | Rectification repairs |
# | 04/07/1980 | 40195 | 4D62 | Willesden Yard - Holyhead | From? Freightliner |
| 04/07/1980 | 40158+ 40060 | 1V54 | 2158 Stirling - Newton Abbot | Motorail to Mossend |
| 04/07/1980 | 40158+ 40060 | 1V54 | 2158 Stirling - Newton Abbot | Motorail to Mossend |
| 05/07/1980 | 40001 | | At Crewe Works | Rectification repairs |
# | 05/07/1980 | 40008 | 1E19 | 0840 Manchester Victoria - Scarborough | |
| 05/07/1980 | 40008 | 1M69 | 1300 Scarborough - Manchester Victoria | |
# | 05/07/1980 | 40009 | 1M48 | 0752 Leeds - Llandudno | |
| 05/07/1980 | 40009 | 1E82 | 1342 Llandudno - York | |
| 05/07/1980 | 40010 | 1E34 | 1020 Manchester Victoria - Newcastle | |
| 05/07/1980 | 40016 | | At Crewe Works | Repairs to pistons, piston rings, gudgeon pins & con rods |
# | 05/07/1980 | 40018 | | 1. 0730 Nelson - Llandudno | Additional |
# | 05/07/1980 | 40018 | | 2. Llandudno - Crewe | At Least - ECS |
| 05/07/1980 | 40022 | 1E86 | 0900 Llandudno - York | |
| 05/07/1980 | 40024 | 1D11 | 1118 Crewe - Llandudno | |
| 05/07/1980 | 40025 | | At Crewe Works | Main generator repairs |
| 05/07/1980 | 40029 | 1D34 | 0816 Manchester Victoria - Bangor | |
# | 05/07/1980 | 40029 | 1J30 | 1130 Bangor - Manchester Victoria | |
| 05/07/1980 | 40031 | 1D31 | 1105 Manchester Victoria - Holyhead | |
| 05/07/1980 | 40031 | | 1805 Holyhead - Crewe | |
| 05/07/1980 | 40034 | 1A41 | 0935 LLandudno - Euston | To Crewe |
| 05/07/1980 | 40049 | 1E67 | 0814 Manchester Piccadilly - Skegness | |
| 05/07/1980 | 40049 | 1M34 | 1322 Skegness - Manchester Piccadilly | |
| 05/07/1980 | 40068 | | At Crewe Works | Crankcase repairs |
| 05/07/1980 | 40069 | | 0015 Healey Mills Yard - Arpley Yard | Did note run, train cape. |
| 05/07/1980 | 40069 | | At Healey Mills Depot | Spare |
# | 05/07/1980 | 40070 | | 0835 Newcastle - Yarmouth | |
# | 05/07/1980 | 40075 | 1Z10 | Glasgow Central - Blackpool North | Additional - From Preston |
# | 05/07/1980 | 40080 | | 1028 Hull - Scarborough | |
| 05/07/1980 | 40081 | 1M59 | 0908 Scarborough - Llandudno | |
| 05/07/1980 | 40081 | 1J39 | 1718 Llandudno - Manchester Victoria | |
| 05/07/1980 | 40084 | | At Crewe Works | Classified repairs |
| 05/07/1980 | 40085 | 1A56 | 1300 Holyhead - Euston | To Crewe |
| 05/07/1980 | 40087 | | At Crewe Works | Crankcase repairs |
| 05/07/1980 | 40091 | | Stabled at Toton Depot | |
| 05/07/1980 | 40092 | 1L52 | 2039 Hull - Leeds | |
| 05/07/1980 | 40099 | | At Crewe Works | Classified repairs |
| 05/07/1980 | 40105 | | At Crewe Works | Rectification & Collision damage repairs, arrived on this date until 15/08/80 |
| 05/07/1980 | 40106 | | Seen at Carlisle Upperby Depot | |
| 05/07/1980 | 40107 | 1D21 | 1540 Manchester Victoria - Bangor | |
| 05/07/1980 | 40107 | 1J21 | 1925 Bangor - Manchester Victoria | |
| 05/07/1980 | 40123 | | At Crewe Works | Main generator repairs |
# | 05/07/1980 | 40130 | | 1. 0920 Blackpool North - Euston | To Preston |
# | 05/07/1980 | 40130 | | 2. 1253 Blackpool North North - Preston | Passenger at Least |
# | 05/07/1980 | 40130 | 1Z12 | 3. Kilmarnock - Blackpool North | Additional - From Preston |
# | 05/07/1980 | 40130 | | 4 1505 Blackpool North - Glasgow Central | To Preston |
| 05/07/1980 | 40132 | 1D32 | 0841 Stoke on Trent - Llandudno | Vice Dmu |
| 05/07/1980 | 40132 | 1K38 | 1737 Llandudno - Stoke on Trent | Vice Dmu |
# | 05/07/1980 | 40134 | | 0845 Manchester Victoria - Glasgow Central | To Preston |
| 05/07/1980 | 40134 | | 1346 Preston - Liverpool Lime Street | |
| 05/07/1980 | 40134 | | 1616 Liverpool Lime Street - Preston | |
| 05/07/1980 | 40139 | | At Crewe Works | Collision damage repairs |
| 05/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| 05/07/1980 | 40142 | | At Crewe Works | Withdrawn |
| 05/07/1980 | 40145 | 1M66 | 0935 Newcastle - Blackpool North | |
| 05/07/1980 | 40147 | | At Crewe Works | On decision, engine damage |
| 05/07/1980 | 40148 | | At Crewe Works | Classified repairs |
| 05/07/1980 | 40151 | | At Crewe Works | Main generator repairs |
| 05/07/1980 | 40161 | 1T28 | 0950 Aberdeen - Glasgow Queen Street | |
| 05/07/1980 | 40162 | | Stabled at Motherwell Depot | |
| 05/07/1980 | 40168 | 1M07 | 0816 Bradford Exchange - Blackpool North North | |
| 05/07/1980 | 40176 | 1M71 | 0855 York - Llandudno | |
# | 05/07/1980 | 40178 | | 1. Glasgow Central - Blackpool North | From Preston - Additional? |
# | 05/07/1980 | 40178 | | 2. Blackpool North - Glasgow Centra | To Preston - Additional? |
| 05/07/1980 | 40181 | 1E34 | 0919 Manchester Piccadilly - Yarmouth | To Sheffield |
| 05/07/1980 | 40181 | 1M74 | 0940 Yarmouth - Manchester Piccadilly | From Sheffield |
# | 05/07/1980 | 40185 | 1Z11 | Glasgow Central - Blackpool North | From Preston - Relief |
| 05/07/1980 | 40194 | 1T28 | 1140 Aberdeen - Glasgow Queen Street | |
| 05/07/1980 | 40195 | 1K28 | 0925 Holyhead - Crewe | |
| 05/07/1980 | 40195 | | At Crewe Works | Rectification repairs |
# | 05/07/1980 | 40197 | 1N13 | 0915 Yarmouth - Newcastle | |
| 06/07/1980 | 40001 | | At Crewe Works | Rectification repairs |
| 06/07/1980 | 40016 | | At Crewe Works | Repairs to pistons, piston rings, gudgeon pins & con rods |
| 06/07/1980 | 40025 | | At Crewe Works | Main generator repairs |
| 06/07/1980 | 40037 | 1A09 | 1910 Glasgow Queen Street - Aberdeen | |
| 06/07/1980 | 40061 | | Stabled at March Depot | 1450hrs |
| 06/07/1980 | 40068 | | At Crewe Works | Crankcase repairs |
| 06/07/1980 | 40069 | | At Healey Mills Depot | Spare |
| 06/07/1980 | 40081 | | 11xx Manchester Victoria - Holyhead | |
| 06/07/1980 | 40083 | | Stabled at March Depot | 1450hrs |
| 06/07/1980 | 40084 | | At Crewe Works | Classified repairs |
| 06/07/1980 | 40087 | | At Crewe Works | Crankcase repairs |
| 06/07/1980 | 40091 | | Stabled at Toton Depot | |
| 06/07/1980 | 40096 | | At Kingmoor Depot | |
| 06/07/1980 | 40099 | | At Crewe Works | Classified repairs |
| 06/07/1980 | 40101 | 1G20 | 1830 Aberdeen - Glasgow Queen Street | |
| 06/07/1980 | 40105 | | At Crewe Works | Rectification & Collision damage repairs |
| 06/07/1980 | 40117 | | Stabled inside Longsight Depot | |
| 06/07/1980 | 40123 | | At Crewe Works | Main generator repairs |
| 06/07/1980 | 40139 | | At Crewe Works | Collision damage repairs |
| 06/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| 06/07/1980 | 40142 | | At Crewe Works | Withdrawn |
| 06/07/1980 | 40147 | | At Crewe Works | On decision, engine damage |
| 06/07/1980 | 40148 | | At Crewe Works | Classified repairs |
| 06/07/1980 | 40149 | | Stabled at March Depot | 1450hrs |
| 06/07/1980 | 40151 | | At Crewe Works | Main generator repairs |
| 06/07/1980 | 40153 | | Stabled at Peterborough SP | |
| 06/07/1980 | 40162 | 1M69 | 1100 Perth - Kensington | Motorail to Mossend |
| 06/07/1980 | 40162 | 1S55 | 1200 Kensington - Perth | Motorail from Mossend |
| 06/07/1980 | 40162 | | Stabled at Motherwell Depot | |
| 06/07/1980 | 40168 | | Stabled at Tinsley Depot | |
| 06/07/1980 | 40192 | | 0528 York - Aberystwyth | From Chester - Adex |
| 06/07/1980 | 40192 | | 1725 Aberystwyth - York | To Chester - Rtn adex |
| 06/07/1980 | 40195 | | At Crewe Works | Rectification repairs |
| 07/07/1980 | 40001 | | At Crewe Works | Rectification repairs |
| 07/07/1980 | 40003 | | Seen at Skipton Station | Eastbound Mixed Freight |
| 07/07/1980 | 40004 | | Stabled at Arpley Yard | Picture |
| 07/07/1980 | 40011 | | Seen at Huddersfield | Long mixed freight |
| 07/07/1980 | 40016 | | At Crewe Works | Repairs to pistons, piston rings, gudgeon pins & con rods |
| 07/07/1980 | 40018 | | Stabled at Crewe Diesel Depot | Picture |
| 07/07/1980 | 40024 | | Manchester Victoria Station Pilot | |
| 07/07/1980 | 40025 | | At Crewe Works | Main generator repairs |
| 07/07/1980 | 40028 | | Seen at Warrington Bank Quay | On? |
| 07/07/1980 | 40033 | | Stabled at Arpley Yard | Picture |
| 07/07/1980 | 40034 | 1A56 | 1300 Holyhead - Crewe | |
| 07/07/1980 | 40037 | 1T50 | 1750 Aberdeen - Glasgow Queen Street | |
| 07/07/1980 | 40064 | | Stabled at March Depot | Seen mid morning & early evening |
| 07/07/1980 | 40065 | 1A51 | 1700 Edinburgh Waverley - Aberdeen | |
| 07/07/1980 | 40068 | | At Crewe Works | Crankcase repairs |
| 07/07/1980 | 40069 | | 0610 Dewsbury - Ordsall Lane | |
| 07/07/1980 | 40069 | | 1635 Ordsall Lane - Dewsbury | |
| 07/07/1980 | 40070 | 1A49 | 1535 Glasgow Queen Street - Aberdeen | |
| 07/07/1980 | 40079 | | Seen at Warrington Bank Quay | On? |
| 07/07/1980 | 40081 | | 0957 Manchester Victoria - Glasgow Central | To Preston |
| 07/07/1980 | 40081 | | 1840 Blackpool North - Manchester Victoria | |
| 07/07/1980 | 40081 | | 2115 Manchester Victoria - Blackpool North | |
| 07/07/1980 | 40083 | | Stabled at March Depot | Seen mid morning & early evening |
| 07/07/1980 | 40084 | | At Crewe Works | Classified repairs |
| 07/07/1980 | 40085 | | Stabled at Crewe Diesel Depot | |
| 07/07/1980 | 40087 | | At Crewe Works | Crankcase repairs |
| 07/07/1980 | 40094 | | Seen at Preston | On? |
| 07/07/1980 | 40099 | | At Crewe Works | Classified repairs |
| 07/07/1980 | 40105 | | At Crewe Works | Rectification & Collision damage repairs |
| 07/07/1980 | 40107 | | 0940 Manchester Victoria - Llandudno | |
| 07/07/1980 | 40107 | | 1718 Llandudno - Manchester Victoria | |
| 07/07/1980 | 40113 | 8P?? | ? - ? | Seen at Workington |
| 07/07/1980 | 40117 | 1D21 | 1540 Manchester Victoria - Bangor | |
| 07/07/1980 | 40122 | | Seen at Warrington Bank Quay | On? |
| 07/07/1980 | 40123 | | At Crewe Works | Off main generator repairs, been in since 30/05/80, loco withdrawn today at 1100hrs |
| 07/07/1980 | 40125 | | Stabled at Crewe Diesel Depot | |
| 07/07/1980 | 40133 | | At Springs Branch Depot | |
| 07/07/1980 | 40136 | | Seen at Warrington Bank Quay | On? |
| 07/07/1980 | 40139 | | At Crewe Works | Collision damage repairs |
| 07/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| 07/07/1980 | 40141 | | At Springs Branch Depot | |
| 07/07/1980 | 40142 | | At Crewe Works | Withdrawn |
| 07/07/1980 | 40147 | | At Crewe Works | On decision, engine damage |
| 07/07/1980 | 40148 | | At Crewe Works | Classified repairs |
| 07/07/1980 | 40151 | | At Crewe Works | Main generator repairs |
| 07/07/1980 | 40164 | 2D70 | 0555 Doncaster - Lincoln Central | |
| 07/07/1980 | 40173 | 1T58 | 1950 Aberdeen - Glasgow Queen Street | |
| 07/07/1980 | 40176 | | Seen at Warrington Bank Quay | On? |
| 07/07/1980 | 40177 | | Seen at Warrington Bank Quay | On? |
| 07/07/1980 | 40185 | | Seen at Warrington Bank Quay | On? |
| 07/07/1980 | 40195 | | At Crewe Works | Rectification repairs |
| 08/07/1980 | 40001 | | At Crewe Works | Rectification repairs |
| 08/07/1980 | 40016 | | At Crewe Works | Repairs to pistons, piston rings, gudgeon pins & con rods |
| 08/07/1980 | 40024 | 1D21 | 1545 Manchester Victoria - Bangor | |
| 08/07/1980 | 40024 | 1J31 | 1925 Bangor - Manchester Victoria | |
| 08/07/1980 | 40025 | | At Crewe Works | Main generator repairs |
| 08/07/1980 | 40065 | 1T35 | 1340 Aberdeen - Glasgow Queen Street | |
| 08/07/1980 | 40068 | | At Crewe Works | Crankcase repairs |
| 08/07/1980 | 40069 | | 0538 Healey Mills Yard - Northwich | |
| 08/07/1980 | 40069 | | 0920 Northwich - Healey Mills Yard | |
| 08/07/1980 | 40069 | | 1640 Healey Mills Yard - Toton Yard | |
| 08/07/1980 | 40084 | | At Crewe Works | Classified repairs |
| 08/07/1980 | 40087 | | At Crewe Works | Crankcase repairs |
| 08/07/1980 | 40099 | | At Crewe Works | Classified repairs |
| 08/07/1980 | 40103 | | 1103 Kings Cross - Aberdeen | Special |
| 08/07/1980 | 40105 | | At Crewe Works | Rectification & Collision damage repairs |
| 08/07/1980 | 40107 | | 0940 Manchester Victoria - Llandudno | |
| 08/07/1980 | 40107 | | 1718 Llandudno - Manchester Victoria | |
| 08/07/1980 | 40117 | 2D99 | 0745 Manchester Victoria- Bangor | |
| 08/07/1980 | 40117 | 2J99 | 1130 Bangor - Manchester Victoria | |
| 08/07/1980 | 40123 | | At Crewe Works | Withdrawn |
| 08/07/1980 | 40126 | 6P42 | ? - ? | Seen at Millom(Cumbria), pm |
| 08/07/1980 | 40135 | 6F43 | Corkickle - Runcorn | Seen at Millom(Cumbria), pm |
| 08/07/1980 | 40139 | | At Crewe Works | Collision damage repairs |
| 08/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| 08/07/1980 | 40142 | | At Crewe Works | Withdrawn |
| 08/07/1980 | 40144 | 1A28 | 1100 Edinburgh Waverley - Aberdeen | |
| 08/07/1980 | 40147 | | At Crewe Works | On decision, engine damage |
| 08/07/1980 | 40148 | | At Crewe Works | Classified repairs |
| 08/07/1980 | 40151 | | At Crewe Works | Main generator repairs |
| 08/07/1980 | 40159 | | 1622 Wisbech - Whitemoor Yard | Portion for Ipswich - Paisley Speedlink |
| 08/07/1980 | 40173 | 1A54 | 1735 Glasgow Queen Street - Aberdeen | |
| 08/07/1980 | 40180 | | Seen at Warrington Bank Quay | On southbound freight |
| 08/07/1980 | 40195 | | At Crewe Works | Rectification repairs |
| 08/07/1980 | 40034 + 40132 | 1A56 | 1300 Holyhead - Euston | To Crewe |
| 08/07/1980 | 40034 + 40132 | 1A56 | 1300 Holyhead - Euston | To Crewe |
| 09/07/1980 | 40001 | | At Crewe Works | Rectification repairs |
| 09/07/1980 | 40007 | | Stabled at March Depot | 2030hrs |
| 09/07/1980 | 40015 | | 1105 Manchester Victoria - Holyhead | |
| 09/07/1980 | 40015 | | 1805 Holyhead - Crewe | |
| 09/07/1980 | 40016 | | At Crewe Works | Repairs to pistons, piston rings, gudgeon pins & con rods |
| 09/07/1980 | 40025 | | At Crewe Works | Main generator repairs |
# | 09/07/1980 | 40036 | | Seen at Ais Gill | On Cement Train |
| 09/07/1980 | 40049 | | 1540 Manchester Victoria - Bangor | |
| 09/07/1980 | 40062 | 1G64 | 1240 Aberdeen - Edinburgh Waverley | |
| 09/07/1980 | 40068 | | At Crewe Works | Crankcase repairs |
| 09/07/1980 | 40069 | | 0320 Corby - Tyne Yard | Steel train |
| 09/07/1980 | 40069 | | Toton Yard - Corby | Light engine |
| 09/07/1980 | 40084 | | At Crewe Works | Classified repairs |
| 09/07/1980 | 40086 | | 1400 Aberdeen - Edinburgh Waverley | |
| 09/07/1980 | 40087 | | At Crewe Works | Crankcase repairs |
| 09/07/1980 | 40099 | | At Crewe Works | Classified repairs |
| 09/07/1980 | 40105 | | At Crewe Works | Rectification & Collision damage repairs |
| 09/07/1980 | 40110 | | 1817 Llandudno - Manchester Victoria | |
| 09/07/1980 | 40123 | | At Crewe Works | Withdrawn |
| 09/07/1980 | 40139 | | At Crewe Works | Collision damage repairs |
| 09/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| 09/07/1980 | 40142 | | At Crewe Works | Withdrawn |
| 09/07/1980 | 40147 | | At Crewe Works | On decision, engine damage |
| 09/07/1980 | 40148 | | At Crewe Works | Classified repairs |
| 09/07/1980 | 40151 | | At Crewe Works | Main generator repairs |
| 09/07/1980 | 40161 | 2L31 | 0844 Glasgow Queen Street - Dundee | |
| 09/07/1980 | 40170 | 1D32 | 0841 Stoke-on-Trent - Llandudno | |
| 09/07/1980 | 40170 | 1K38 | 1737 Llandudno - Stoke-on-Trent | |
| 09/07/1980 | 40195 | | At Crewe Works | Rectification repairs |
| 09/07/1980 | 40198 | 8E15 | Carlisle - Healey Mills | |
| 10/07/1980 | 40001 | | At Crewe Works | Rectification repairs |
| 10/07/1980 | 40008 | 1A25 | 0935 Glasgow Queen Street - Aberdeen | |
| 10/07/1980 | 40008 | 1T58 | 1950 Aberdeen - Glasgow Queen Street | |
| 10/07/1980 | 40016 | | At Crewe Works | Repairs to pistons, piston rings, gudgeon pins & con rods |
| 10/07/1980 | 40025 | | At Crewe Works | Main generator repairs |
| 10/07/1980 | 40066 | 1A36 | 1335 Glasgow Queen Street - Aberdeen | To Perth |
| 10/07/1980 | 40068 | | At Crewe Works | Crankcase repairs |
| 10/07/1980 | 40069 | | 0810 Tyne Yard - Carlisle Yard | |
| 10/07/1980 | 40069 | | 1135 Carlisle Yard - Tyne Yard | |
| 10/07/1980 | 40069 | | 1545 Tyne Yard - Carlisle Yard | |
| 10/07/1980 | 40069 | | 1957 Carlisle Yard - Tyne Yard | |
| 10/07/1980 | 40069 | | 2130 Tyne Yard - Carlisle Yard | |
| 10/07/1980 | 40084 | | At Crewe Works | Classified repairs |
| 10/07/1980 | 40087 | | At Crewe Works | Crankcase repairs |
| 10/07/1980 | 40099 | | At Crewe Works | Classified repairs |
| 10/07/1980 | 40101 | 1T28 | 0950 Aberdeen - Glasgow Queen Street | |
| 10/07/1980 | 40103 | 1A31 | 1135 Glasgow Queen Street - Aberdeen | |
| 10/07/1980 | 40105 | | At Crewe Works | Rectification & Collision damage repairs |
| 10/07/1980 | 40123 | | At Crewe Works | Withdrawn |
| 10/07/1980 | 40139 | | At Crewe Works | Collision damage repairs |
| 10/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
