LOCOMOTIVE NUMBER CARD NUMBER DEPOT       DATES    
40198   LO       08/01/82 - 21/12/82    
ADVISED   ON DEPOT       Last classified repair Feb 79 LO. Last E Exam 27/06/81 GD ESTIMATED RELEASE
TIME DATE TIME DATE DEPOT   RECORD OF MAINTENANCE REQUIREMENTS AND ATTENTION GIVEN TIME 310
    0230 08/01/1982 LO   310 2200 10/01/1982
    1020 29/01/1982 Alnmouth   LOP, made FRE & to Tyne Yard 30/01/82 0600 01/02/1982
    0001 24/02/1982 HM   316 0600 25/02/1982
    1445 26/02/1982 TE   BX 1400 01/03/1982
    1010 02/04/1982 SP   AX & 132 1800 06/04/1982
    1000 13/04/1982 TE   BX & 316 1800 15/04/1982
    2115 05/05/1982 KD   173 0600 06/05/1982
    1200 02/06/1982 GD   DX & 173 0600 10/06/1982
    0030 12/06/1982 GD   424 to TE 15/06/82 & made 612 2200 06/07/1982
    1745 21/07/1982 HA   CLK to GD 22/07/82 & made 111, made 670 28/07/82, made 111 29/07/82 0600 05/06/1982
    0500 10/08/1982 HD   599 1700 10/08/1982
    2050 19/08/1982 CD   700 0600 20/08/1982
    1930 24/08/1982 GD   131 0600 28/08/1982
    1430 03/09/1982 HM   132 1800 07/09/1982
    1432 15/09/1982 HM   BX 0600 16/09/1982
    1700 09/10/1982 FP   AX & BBL 1000 11/10/1982
    0900 07/11/1982 CD   BX 2200 08/11/1982
    1830 16/11/1982 RS   120 1500 19/11/1982
    0200 21/12/1982 DN   612 to GD 24/12/82, to SF 07/01/82 & made 100    
                 
            Loco W 11/01/83 at SF    
                 
            Parts to 40004 & 40029    

BR2489/57

INDIVIDUAL LOCOMOTIVE MAINTENANCE RECORD CARDS

HOME

** CFPS LOGO **