| NEW ENTRY | DATE | ENGINE | HEADCODE | TRAIN/LOCATION | NOTES | NOTES | NOTES | NOTES |
|---|---|---|---|---|---|---|---|---|
| LOCOMOTIVE NUMBER | CARD NUMBER | DEPOT | DATES | |||||
| 40192 | KD | 15/12/81 - 08/10/84 | ||||||
| ADVISED | ON DEPOT | Last classified repair May 80. Last E exam Dec 82 KD. | ESTIMATED | RELEASE | ||||
| TIME | DATE | TIME | DATE | DEPOT | RECORD OF MAINTENANCE REQUIREMENTS AND ATTENTION GIVEN | TIME | DATE | |
| 0200 | 15/12/1981 | TE | BX & BBL, made 112 05/01/82 | 2200 | 17/01/1982 | |||
| 0430 | 23/02/1982 | HM | DX | 0600 | 25/02/1982 | |||
| 0730 | 25/02/1982 | TI | BCL | 1400 | 25/02/1982 | |||
| 0800 | 14/04/1982 | HM | BX & 120 | 2100 | 16/04/1982 | |||
| 0225 | 03/06/1982 | HM | BX | 1600 | 03/06/1982 | |||
| 0003 | 19/07/1982 | Blackburn | 511 to SP 19/07/82 | 0900 | 20/07/1982 | |||
| 2315 | 23/08/1982 | HM | BX & 616 | 1600 | 25/08/1982 | |||
| 2228 | 25/08/1982 | HM | 616 to TE 31/08/82 | 2100 | 08/09/1982 | |||
| 1845 | 07/10/1982 | SP | 132 | 0600 | 09/10/1982 | |||
| 1300 | 19/11/1982 | KD | LWP | 1800 | 19/11/1982 | |||
| 0700 | 13/12/1982 | KD | EX & BCL, made EX & 132 17/12/82, made EX 19/12/82 | 1800 | 21/12/1982 | |||
| 1500 | 15/02/1983 | KD | BX & 121 16/02/83, Failed test run 21/02/83, back for BX & 538 | 0700 | 22/02/1983 | |||
| 1100 | 14/04/1983 | KD | 112, made 111 25/04/83 | 1800 | 02/05/1983 | |||
| 1600 | 17/05/1983 | KD | LOP | 1600 | 18/05/1983 | |||
| 1830 | 01/06/1983 | KD | CX | 0600 | 07/06/1983 | |||
| 0100 | 14/06/1983 | CD | WTR | 2200 | 16/06/1983 | |||
| 1800 | 20/06/1983 | KD | AX & 121 | 0600 | 22/06/1983 | |||
| 0755 | 12/07/1983 | BS | 614 | 0600 | 14/07/1983 | |||
| 0800 | 14/09/1983 | FH | BBL | 1200 | 14/09/1983 | |||
| 1315 | 27/09/1983 | CD | 420 | 1400 | 03/10/1983 | |||
| 2330 | 26/10/1983 | KD | BX & 420 29/10/83 | 22 | 18/11/1983 | |||
| 1445 | 19/01/1984 | CD | DX | 2100 | 27/01/1984 | |||
| 2300 | 23/02/1984 | HD | AX & BBL | 1000 | 24/02/1984 | |||
| 1730 | 02/03/1984 | KD | BX | 1400 | 15/03/1984 | |||
| 0115 | 02/05/1984 | CD | BX | 0500 | 03/05/1984 | |||
| 0400 | 15/06/1984 | IS | AX & 174 | 1700 | 15/06/1984 | |||
| 0415 | 20/06/1984 | IS | 520 | 1200 | 20/06/1984 | |||
| 0005 | 22/06/1984 | ML | 655 to KD 24/06/84, made CX | 1800 | 28/06/1984 | |||
| 1930 | 14/07/1984 | TY | DRL | 0800 | 17/07/1984 | |||
| 0630 | 14/08/1984 | SP | BX | 1500 | 15/08/1984 | |||
| 2000 | 19/09/1984 | KD | LOP, made 132 20/09/84 | 2300 | 24/09/1984 | |||
| 1455 | 08/10/1984 | DR | LWP to TO 09/10/84, made CX & LOP, made CX & 420 12/10/84, made CX & 424 30/10/84 | 1300 | 03/11/1984 | |||
| 1930 | 21/12/1984 | KD | BX | 1800 | 28/12/1984 | |||
| 0320 | 17/01/1985 | BS | 840 | |||||
| Loco W 21/01/85 |