| NEW ENTRY | DATE | ENGINE | HEADCODE | TRAIN/LOCATION | NOTES | TRAIN/LOCATION | NOTES |
|---|---|---|---|---|---|---|---|
| LOCOMOTIVE NUMBER | DEPOT | DATES | |||||
| 40182 | 09/01/79 - 28/01/80 | ||||||
| DATE ON DEPOT | DATE OFF DEPOT | TOPS CODE | RECORD OF MAINTENANCE REQUIREMENTS AND ATTENTION GIVEN | DEPOT | |||
| 09/01/79 | AX | SP | |||||
| 15/01/79 | 17/01/79 | XAM | CX | CD | |||
| 30/01/79 | AX | NW | |||||
| 14/02/79 | BBL | Brake blocks | Peak forest | ||||
| 21/02/79 | AX | NH | |||||
| 13/03/79 | 15/03/79 | CLK | Coolant leak | KM | |||
| 28/03/79 | AX | LO | |||||
| 20/04/79 | CLK | Coolant leak | KD | ||||
| 22/04/79 | BX | SP | |||||
| 07/05/79 | 08/05/79 | 510 | Batteries repaired | NH | |||
| 15/05/79 | 599 & 142 | Loss of power. Overspeed | HD | ||||
| 25/05/79 | DX | CD | |||||
| 13/06/07 | AX | KD | |||||
| 18/06/79 | Shut off cock leaking coolant, repaired. Transfer pump defective, no stock | KD | |||||
| 07/07/79 | BX | SP | |||||
| 14/07/79 | AX | KM | |||||
| 18/08/79 | BX | SP | |||||
| 30/08/79 | AX | NW | |||||
| 15/09/79 | 15/09/79 | BBL | AX & BBL | BC | |||
| 25/09/79 | 184 | Coolant pipes | Garston | ||||
| 04/10/79 | AX | EG | |||||
| 11/10/79 | 18/10/79 | XAM | CX | SP | |||
| 25/10/79 | AX | BC | |||||
| 02/12/79 | AX | SP | |||||
| 19/12/79 | AX & BBL | BC | |||||
| 12/01/80 | BX | SP | |||||
| 28/01/80 | AX | LJ | |||||
| 29/01/80 | 616 | Springs, hangers & dampers | CD |
| LOCOMOTIVE NUMBER | CARD NUMBER | DEPOT | DATES | |||||
| 40182 | SP | 30/12/81 - 04/06/82 | ||||||
| ADVISED | ON DEPOT | Last classified repair May 1978. Last E exam 02/05/80 SP. | ESTIMATED | RELEASE | ||||
| TIME | DATE | TIME | DATE | DEPOT | RECORD OF MAINTENANCE REQUIREMENTS AND ATTENTION GIVEN | TIME | DATE | |
| 1530 | 30/12/1981 | CD | 670 & CX | 1800 | 12/01/1982 | |||
| 0600 | 15/01/1982 | CD | 184 | 1400 | 15/01/1982 | |||
| 2015 | 08/03/1982 | SP | BX & UAT | 2200 | 10/03/1982 | |||
| 2200 | 16/03/1982 | SP | 120 | 0700 | 17/03/1982 | |||
| 1400 | 18/03/1982 | Blackburn | 435 to SP 19/03/82 | 2200 | 23/03/1982 | |||
| 1840 | 22/04/1982 | SP | BX & LOP | 2200 | 24/04/1982 | |||
| 1100 | 04/06/1982 | CD | DX & made DEC 08/06/82, into works 11/06/82 made 100 | |||||
| Loco W 14/06/82. Power unit problems |