| LOCOMOTIVE NUMBER | DEPOT | DATES | |||||
| 40140 | 03/02/79 - 23/01/80 | ||||||
| DATE ON DEPOT | DATE OFF DEPOT | TOPS CODE | RECORD OF MAINTENANCE REQUIREMENTS AND ATTENTION GIVEN | DEPOT | |||
| 03/02/79 | 08/02/79 | XAM | CX. Brake blocks changed. Both blower motor brushes changed | SP | |||
| 17/02/79 | LOP | Loss of power | RS | ||||
| 10/03/79 | AX | EG | |||||
| 28/03/79 | AX | EG | |||||
| 04/04/79 | 04/04/79 | BBL | Brake blocks | BX | |||
| 04/04/79 | 06/04/79 | XAM | CX | SP | |||
| 06/05/79 | AX | NH | |||||
| 16/05/79 | 16/05/79 | 150 | HP fuel pumps | SP | |||
| 18/05/79 | LOP | Loss of power | CD | ||||
| 21/05/79 | BX. Main gen rebrushed | CD | |||||
| 30/05/79 | 30/05/79 | BBL | Brake blocks & AX | SP | |||
| 07/06/79 | AX | EG | |||||
| 29/06/79 | 420 | Traction motors | KD | ||||
| 10/07/79 | BX | KD | |||||
| 24/07/79 | 310 | Air brake system | SP | ||||
| 07/08/79 | AX | WK | |||||
| 15/08/79 | CX. 3B cylinder joint renewed | SP | |||||
| 29/08/79 | AX | EG | |||||
| 26/09/79 | BX | SP | |||||
| 24/10/79 | AX | HD | |||||
| 07/11/79 | 07/11/79 | XAM | BX | SP | |||
| 14/11/79 | AX | EG | |||||
| 28/11/79 | DX & BBL | SP | |||||
| 06/12/79 | AX | BX | |||||
| 13/12/79 | AX | NH | |||||
| 10/01/80 | BX | SP | |||||
| 16/01/80 | AX | BC | |||||
| 23/01/80 | AX | BC |
| LOCOMOTIVE NUMBER | CARD NUMBER | DEPOT | DATES | |||||
| 40140 | SP | 02/01/82 - 28/01/82 | ||||||
| ADVISED | ON DEPOT | Last classified repair October 1978 Longsight. Last E exam 31/03/81 Springs Branch | ESTIMATED | RELEASE | ||||
| TIME | DATE | TIME | DATE | DEPOT | RECORD OF MAINTENANCE REQUIREMENTS AND ATTENTION GIVEN | TIME | DATE | |
| 1135 | 02/01/82 | SP | BBL | 1500 | 04/01/1982 | |||
| 1015 | 15/01/82 | AN | 184 Made BX 22/01/82 | 1400 | 26/01/1982 | |||
| 0100 | 28/01/82 | BK | VIB TO sp,29/01/82 made DEC 23/02/82 | |||||
| Loco Withdrawn 08/03/82,required works repairs. |