| LOCOMOTIVE NUMBER | DEPOT | DATES | |||||
| 40136 | 10/01/79 - 01/02/80 | ||||||
| DATE ON DEPOT | DATE OFF DEPOT | TOPS CODE | RECORD OF MAINTENANCE REQUIREMENTS AND ATTENTION GIVEN | DEPOT | |||
| 10/01/79 | 10/01/79 | ALK | Air leak & AX | LO | |||
| 21/01/79 | BX | SP | |||||
| 31/01/79 | AX | ||||||
| 07/02/79 | AX | EG | |||||
| 17/02/79 | AX | EG | |||||
| 09/03/79 | 27/03/79 | XAM | CX | SP | |||
| 04/04/79 | BCL | Bogie clean | SP | ||||
| 25/04/79 | AX | NH | |||||
| 03/05/79 | AX | EG | |||||
| 10/05/79 | 600 | Body, bogie & underframe | MH | ||||
| 15/05/79 | BX | KD | |||||
| 29/05/79 | AX | KM | |||||
| 05/06/79 | 05/06/79 | BBL & 500 | Brake blocks & Electric power & control equipment | CD | |||
| 19/06/79 | AX | KM | |||||
| 26/06/79 | LWA | Low coolant | Kilwinning | ||||
| 04/07/79 | BX | SP | |||||
| 02/08/79 | AX | EG | |||||
| 18/08/79 | CX | SP | |||||
| 24/08/79 | WTR | Tyre turning | RS | ||||
| 30/09/79 | AX | BC | |||||
| 13/10/79 | AX | BC | |||||
| 17/10/79 | 17/10/79 | XAM | BX | SP | |||
| 07/11/79 | AX | BC | |||||
| 16/11/79 | AX | SP | |||||
| 04/12/79 | BX & BBL | CD | |||||
| 14/12/79 | AX | EG | |||||
| 12/01/80 | 30/01/80 | XAM | EX | SP | |||
| 01/02/80 | CLK | Coolant leak | SP |
| LOCOMOTIVE NUMBER | CARD NUMBER | DEPOT | DATES | |||||
| 40136 | SP | 29/12/81 - 13/04/82 | ||||||
| ADVISED | ON DEPOT | Last classified repair June 77. Last E exam 30/01/80 SP | ESTIMATED | RELEASE | ||||
| TIME | DATE | TIME | DATE | DEPOT | RECORD OF MAINTENANCE REQUIREMENTS AND ATTENTION GIVEN | TIME | DATE | |
| 1310 | 29/12/1981 | SP | 100 | 2200 | 05/01/1982 | |||
| 0700 | 15/01/1982 | SP | 435 | 2200 | 20/01/1982 | |||
| 0945 | 25/01/1982 | LO | AX & 650 | 2200 | 29/01/1982 | |||
| 1845 | 12/02/1982 | KD | AX & BBL | 0600 | 13/02/1982 | |||
| 0500 | 15/02/1982 | KD | 511 | 1400 | 15/02/1982 | |||
| 0800 | 17/02/1982 | SP | BX & UAT 19/02/82 | 1600 | 20/02/1982 | |||
| 1205 | 27/02/1982 | BC | 571 | 1800 | 03/03/1982 | |||
| 1130 | 05/03/1982 | BC | 161 | 2300 | 06/03/1982 | |||
| 1000 | 04/04/1982 | CD | 510 | 0600 | 05/04/1982 | |||
| 1615 | 13/04/1982 | RS | DX made DEC 15/04/82 | |||||
| Loco W at RS, failed a DX 10/05/82 |