| LOCOMOTIVE NUMBER | DEPOT | DATES | |||||
| 40128 | 03/11/78 - 31/01/80 | ||||||
| DATE ON DEPOT | DATE OFF DEPOT | TOPS CODE | RECORD OF MAINTENANCE REQUIREMENTS AND ATTENTION GIVEN | DEPOT | |||
| 03/11/78 | 15/03/79 | Cubicle fire damage | ZC | ||||
| 15/03/79 | DEC | Awaiting decision | CD | ||||
| 20/03/79 | LOP | Loss of power | SP | ||||
| 28/03/79 | 435 | Compressor | CD | ||||
| 05/04/79 | LOP | Loss of power | LO | ||||
| 24/04/79 | 27/04/79 | 132 | Turbo charger renewed | KD | |||
| 30/04/79 | 03/05/79 | XAM | BX & oil change | SP | |||
| 16/05/79 | AX | BS | |||||
| 22/05/79 | 435 | Compressor | SP | ||||
| 07/06/79 | AX | CH | |||||
| 13/06/79 | 16/06/79 | AX & speedo check | KD | ||||
| 21/06/79 | 120 | Cylinder heads & BX | SP | ||||
| 26/06/79 | 720 | Fire protection equipment | LO | ||||
| 06/08/79 | 11/08/79 | XAM | CX. Both compressors renewed. Main gen brushes changed. No2 blower brushes changed | SP | |||
| 21/08/79 | AX & compressor changed | RS | |||||
| 31/08/79 | BBL | Brake blocks | SP | ||||
| 01/09/79 | 06/09/79 | 132 | Turbo charger renewed | KD | |||
| 14/09/79 | AX | EG | |||||
| 25/09/79 | AX | EG | |||||
| 10/10/79 | AX | EG | |||||
| 14/10/79 | BX | SP | |||||
| 23/10/79 | 132 | Turbo charger | LO | ||||
| 25/10/79 | AX & oil change | SP | |||||
| 26/11/79 | AX & BBL | ? | |||||
| 31/12/79 | BX | KD | |||||
| 08/01/80 | BBL | Brake blocks | TI | ||||
| 16/01/80 | CX | SP | |||||
| 22/01/80 | AX | SP | |||||
| 31/01/80 | AX | BC |
| LOCOMOTIVE NUMBER | CARD NUMBER | DEPOT | DATES | |||||
| 40128 | LO | 11/01/82 - 15/09/82 | ||||||
| ADVISED | ON DEPOT | Last classified repair June 77. Last E exam 27/06/80 SP. | ESTIMATED | RELEASE | ||||
| TIME | DATE | TIME | DATE | DEPOT | RECORD OF MAINTENANCE REQUIREMENTS AND ATTENTION GIVEN | TIME | DATE | |
| 1914 | 11/01/1982 | SP | UAT made BX & 314 15/01/82 | 0600 | 18/01/1982 | |||
| 0900 | 09/03/1982 | BX | 350 | 1800 | 09/03/1982 | |||
| 0425 | 12/03/1982 | SP | DRL & made BX 12/03/82 | 1700 | 15/03/1982 | |||
| 0230 | 03/04/1982 | CD | LOP | 2200 | 03/04/1982 | |||
| 2200 | 05/04/1982 | CD | 528 | 1200 | 06/04/1982 | |||
| 1240 | 16/04/1982 | RS | CX | 1600 | 01/05/1982 | |||
| 1700 | 05/05/1982 | CD | WTR | 2200 | 06/05/1982 | |||
| 0200 | 13/05/1982 | KD | LOP | 1400 | 13/05/1982 | |||
| 1800 | 15/06/1982 | NH | BX | 1600 | 17/06/1982 | |||
| 1230 | 27/06/1982 | CD | LOP & made 121 28/06/82 | 2300 | 29/06/1982 | |||
| 0935 | 04/08/1982 | BS | OLK & made BX & OCR 04/08/82 to TY for UAT | 1800 | 06/08/1982 | |||
| 1600 | 19/08/1982 | KD | 590 | 0600 | 20/08/1982 | |||
| 1530 | 15/09/1982 | CD | DX & 350 | |||||
| Loco W 20/09/82 | ||||||||
| Overdue classified repair |