LOCOMOTIVE NUMBER CARD NUMBER DEPOT       DATES    
40124   LO       19/12/81 - 20/12/83    
ADVISED   ON DEPOT       Last classified repair Oct 78 LO. Last E exam July 81 TE. ESTIMATED RELEASE
TIME DATE TIME DATE DEPOT   RECORD OF MAINTENANCE REQUIREMENTS AND ATTENTION GIVEN TIME DATE
    1400 29/12/1981 TE   CLK 2200 04/01/1982
    0445 09/01/1982 TO   CLK 2200 12/01/1982
    1930 13/01/1982 TO   CLK 2200 15/01/1982
    1945 19/01/1982 GD   CLK 0600 20/01/1982
    1940 22/01/1982 Failed near Perth   NOK, to GD 26/01/82, on decision, made on 28/01/82 to put power unit ex 40036 at SF, 100 & 435 26/02/82 1300 10/03/1982
    1120 30/04/1982 GD   BX & BBL 2200 03/05/1982
    0545 07/06/1982 NH   720 0900 07/06/1982
    0130 09/06/1982 NH   AX & BBL 1200 09/06/1982
    2315 10/06/1982 HM   DX 0700 12/06/1982
    1700 14/06/1982 TI   BCL 0400 15/06/1982
    1200 21/06/1982 DR   313 1800 22/06/1982
    0215 30/06/1982 CD   655 1400 30/06/1982
    1000 04/08/1982 GD   BX 2200 04/08/1982
    1715 10/09/1982 HM   BX & BBL 0800 11/08/1982
    2200 30/09/1982 HD   AX & 720 1000 01/10/1982
    0330 13/10/1982 LO   AX & 610 2200 15/10/1982
    0830 19/10/1982 GD   CX 2300 20/10/1982
    0530 21/10/1982 TE   WTR 2200 22/10/1982
    0100 09/11/1982 HM   616 1500 11/11/1982
    0215 19/11/1982 LO   AX & NOK, to RS 24/11/82 0600 26/11/1982
    2029 09/12/1982 HM   BX & 435 0600 11/12/1982
    0120 04/01/1983 KD   CLK 1000 04/01/1983
    0034 08/01/1983 HM   840 0400 11/01/1983
    1955 31/01/1983 HM   BX 0600 01/02/1983
    2030 03/02/1983 SP   AWS 0700 04/02/1983
    1200 21/02/1983 TI   BCL 0400 22/02/1983
    1430 22/02/1983 HM   DX 2100 23/02/1983
    0525 25/04/1983 HM   316 2100 25/04/1983
    0815 27/05/1983 CD   BX 2200 01/06/1983
    0700 14/07/1983 CD   Booked for CX? 0700 18/07/1983
    1400 21/07/1983 KD   CX & CLK 2300 27/07/1983
    0600 24/08/1983 CD   529 2200 25/08/1983
    0320 14/09/1983 LO   BX 2200 20/09/1983
    1400 18/10/1983 YK   CLK to TO 19/10/83 0200 20/10/1983
    0345 01/11/1983 CD   BX & 562 2200 02/11/1983
    0901 20/11/1983 GD   WTR to AN 22/11/83 0600 24/11/1983
    0820 05/12/1983 NH   131 1400 07/12/1983
    1645 20/12/1983 LJ   DRL to CD 22/12/83, made 600 03/01/84    
                 
            Loco W 06/01/84    
            Derailment damage    

BR2489/57

INDIVIDUAL LOCOMOTIVE MAINTENANCE RECORD CARDS

HOME

** CFPS LOGO **