This page was last updated 01 December 2023
NEW ENTRY DATE ENGINE HEADCODE TRAIN/LOCATION NOTES
# 02/01/1996 87101 1S86 1230 Euston - Glasgow Central  
# 03/01/1996 87101 1M34 1700 Glasgow Central - Euston  
# 04/01/1996 87101 1M28 1340 Glasgow Central - Euston  
# 11/01/1996 87029 1M11 2355 Glasgow Central - Euston  
# 22/01/1996 87018 1B26 0550 Carstairs - Edinburgh Waverley Portion
# 27/01/1996 87002 1M22 0950 Glasgow Central - Euston  

HOME

DECEMBER 1995 FEBRUARY 1996

THE YEARS