
| NEW ENTRY | DATE | ENGINE | HEADCODE | TRAIN/LOCATION | NOTES |
|---|---|---|---|---|---|
| 01/01/1982 | 40010 | At Swindon Works | Withdrawn | ||
| 01/01/1982 | 40012 | At Springs Branch Depot | 420 repairs | ||
| 01/01/1982 | 40014 | At Reddish Depot | Withdrawn | ||
| 01/01/1982 | 40016 | At Longsight Depot | Withdrawn | ||
| 01/01/1982 | 40019 | At Crewe Diesel Depot | Withdrawn | ||
| 01/01/1982 | 40023 | At Crewe Works | Withdrawn | ||
| 01/01/1982 | 40026 | At Swindon Works | Withdrawn | ||
|   | 01/01/1982 | 40027 |   | At Carlisle Kingmoor Depot | Repairs |
| 01/01/1982 | 40030 | Seen inside Crewe Works | |||
| 01/01/1982 | 40031 | At Crewe Works | Withdrawn | ||
| 01/01/1982 | 40032 | At Swindon Works | Withdrawn | ||
| 01/01/1982 | 40034 | Seen at Flint | T3, on ballast | ||
| 01/01/1982 | 40037 | At Swindon Works | Withdrawn | ||
| 01/01/1982 | 40038 | At Swindon Works | Withdrawn | ||
|   | 01/01/1982 | 40047 |   | At Healey Mills Depot | Repairs |
| 01/01/1982 | 40052 | At Crewe Works | Main generator repairs | ||
| 01/01/1982 | 40062 | At Carlise Kingmoor Depot | Withdrawn | ||
| 01/01/1982 | 40065 | At Reddish Depot | Withdrawn | ||
| 01/01/1982 | 40067 | At Doncaster Works | Withdrawn | ||
| 01/01/1982 | 40070 | At Doncaster Works | Withdrawn | ||
| 01/01/1982 | 40073 | Seen inside melt shop,Crewe works, | No roof | ||
|   | 01/01/1982 | 40074 |   | At Healey Mills Depot | Repairs |
| 01/01/1982 | 40075 | At Thornaby Depot | Withdrawn | ||
| 01/01/1982 | 40078 | At Swindon Works | Withdrawn | ||
| 01/01/1982 | 40079 | At Crewe Works | Last know sighting here. Been in since 26/09/81 | ||
| 01/01/1982 | 40085 | At Crewe Works | Engine repairs(A2 + B2 Piston and liners damaged) | ||
| 01/01/1982 | 40095 | At Swindon Works | Withdrawn | ||
| 01/01/1982 | 40096 | At Springs Branch Depot | Out of service | ||
| 01/01/1982 | 40096 | At Springs Branch Depot | Out of service | ||
| 01/01/1982 | 40098 | At Swindon Works | Withdrawn | ||
| 01/01/1982 | 40103 | At Allerton Depot | Out of service | ||
| 01/01/1982 | 40104 | At Crewe Works | Derailment damage repairs | ||
| 01/01/1982 | 40107 | At Springs Branch Depot | Withdrawn | ||
| 01/01/1982 | 40109 | At Swindon Works | Withdrawn | ||
| 01/01/1982 | 40110 | At Swindon Works | Withdrawn | ||
| 01/01/1982 | 40111 | At Swindon Works | Withdrawn | ||
| 01/01/1982 | 40112 | At Swindon Works | Withdrawn | ||
| 01/01/1982 | 40113 | At Swindon Works | Withdrawn | ||
| 01/01/1982 | 40114 | At Swindon Works | Withdrawn | ||
| 01/01/1982 | 40117 | At Reddish Depot | Withdrawn | ||
| 01/01/1982 | 40118 | At Crewe Works | Generator repairs | ||
| 01/01/1982 | 40119 | At Swindon Works | Withdrawn | ||
| 01/01/1982 | 40120 | At Swindon Works | Withdrawn | ||
| 01/01/1982 | 40122 | At Carlise Kingmoor Depot | Withdrawn | ||
| 01/01/1982 | 40123 | At Crewe Works | Withdrawn | ||
| 01/01/1982 | 40125 | At Swindon Works | Withdrawn | ||
| 01/01/1982 | 40133 | At Crewe Works | Cable repairs | ||
| 01/01/1982 | 40134 | At Swindon Works | Withdrawn | ||
| 01/01/1982 | 40135 | Stabled at Holyhead Depot | |||
| 01/01/1982 | 40142 | At Crewe Works | Withdrawn | ||
| 01/01/1982 | 40144 | At Swindon Works | Withdrawn | ||
| 01/01/1982 | 40146 | At Swindon Works | Withdrawn | ||
| 01/01/1982 | 40147 | At Swindon Works | Withdrawn | ||
| 01/01/1982 | 40149 | At Healey Mills Yard | Withdrawn | ||
| 01/01/1982 | 40151 | At Swindon Works | Withdrawn | ||
| 01/01/1982 | 40165 | At York Depot | Withdrawn | ||
| 01/01/1982 | 40170 | Seen stabled at Bescot Loco sidings | |||
| 01/01/1982 | 40171 | At Gloucester Horton Road Depot | Withdrawn | ||
| 01/01/1982 | 40173 | At Eastfield Depot | Withdrawn | ||
| 01/01/1982 | 40175 | At Swindon Works | Withdrawn | ||
| 01/01/1982 | 40176 | At Healey Mills Depot | Withdrawn | ||
| 01/01/1982 | 40178 | At Swindon Works | Withdrawn | ||
| 01/01/1982 | 40179 | At Swindon Works | Withdrawn | ||
| 01/01/1982 | 40188 | At Crewe Works | Main generator repairs | ||
| 01/01/1982 | 40193 | At Strafrord Depot | Withdrawn | ||
| 01/01/1982 | 40013 + 40034 | 2238 Crewe - Holyhead | Additional | ||
| 01/01/1982 | 40013 + 40034 | 2238 Crewe - Holyhead | Additional | ||
| 02/01/1982 | 40004 | At Reddish Depot | On B exam & 120, arrived on this date until 16/01/82 | ||
| 02/01/1982 | 40010 | At Swindon Works | Withdrawn | ||
| 02/01/1982 | 40012 | At Springs Branch Depot | 420 repairs | ||
| 02/01/1982 | 40014 | At Reddish Depot | Withdrawn | ||
| 02/01/1982 | 40016 | At Longsight Depot | Withdrawn | ||
| 02/01/1982 | 40019 | At Crewe Diesel Depot | Withdrawn | ||
| 02/01/1982 | 40023 | At Crewe Works | Withdrawn | ||
| 02/01/1982 | 40024 | 0900 Aberdeen - Edinburgh Waverley | |||
| 02/01/1982 | 40024 | 1E29 | 1718 Edinburgh Waverley - Newcastle | ||
| 02/01/1982 | 40026 | At Swindon Works | Withdrawn | ||
|   | 02/01/1982 | 40027 |   | At Carlisle Kingmoor Depot | Repairs |
| 02/01/1982 | 40031 | At Crewe Works | Withdrawn | ||
| 02/01/1982 | 40032 | At Swindon Works | Withdrawn | ||
| 02/01/1982 | 40034 | 1A56 | 1305 Holyhead - London Euston | To Crewe | |
| 02/01/1982 | 40037 | At Swindon Works | Withdrawn | ||
| 02/01/1982 | 40038 | At Swindon Works | Withdrawn | ||
|   | 02/01/1982 | 40047 |   | At Healey Mills Depot | Repairs |
| 02/01/1982 | 40050 | 1M26 | 1350 York - Liverpool Lime Street | To Leeds fail | |
| 02/01/1982 | 40050 | Stabled at York Depot | |||
| 02/01/1982 | 40052 | At Crewe Works | Main generator repairs | ||
| 02/01/1982 | 40056 | 1E88 | 1605 Liverpool Lime Street - Newcastle | ||
| 02/01/1982 | 40062 | At Carlise Kingmoor Depot | Withdrawn | ||
| 02/01/1982 | 40065 | At Reddish Depot | Withdrawn | ||
| 02/01/1982 | 40067 | At Doncaster Works | Withdrawn | ||
| 02/01/1982 | 40070 | At Doncaster Works | Withdrawn | ||
|   | 02/01/1982 | 40074 |   | At Healey Mills Depot | Repairs |
| 02/01/1982 | 40075 | At Thornaby Depot | Withdrawn | ||
| 02/01/1982 | 40078 | At Swindon Works | Withdrawn | ||
| 02/01/1982 | 40085 | At Crewe Works | Engine repairs(A2 + B2 Piston and liners damaged) | ||
| 02/01/1982 | 40095 | At Swindon Works | Withdrawn | ||
| 02/01/1982 | 40096 | At Springs Branch Depot | Out of service | ||
| 02/01/1982 | 40096 | At Springs Branch Depot | Out of service | ||
| 02/01/1982 | 40098 | At Swindon Works | Withdrawn | ||
| 02/01/1982 | 40103 | At Allerton Depot | Out of service | ||
| 02/01/1982 | 40104 | At Crewe Works | Derailment damage repairs | ||
| 02/01/1982 | 40107 | At Springs Branch Depot | Withdrawn | ||
| 02/01/1982 | 40109 | At Swindon Works | Withdrawn | ||
| 02/01/1982 | 40110 | At Swindon Works | Withdrawn | ||
| 02/01/1982 | 40111 | At Swindon Works | Withdrawn | ||
| 02/01/1982 | 40112 | At Swindon Works | Withdrawn | ||
| 02/01/1982 | 40113 | At Swindon Works | Withdrawn | ||
| 02/01/1982 | 40114 | At Swindon Works | Withdrawn | ||
| 02/01/1982 | 40117 | At Reddish Depot | Withdrawn | ||
| 02/01/1982 | 40118 | At Crewe Works | Generator repairs | ||
| 02/01/1982 | 40119 | At Swindon Works | Withdrawn | ||
| 02/01/1982 | 40120 | At Swindon Works | Withdrawn | ||
| 02/01/1982 | 40122 | At Carlise Kingmoor Depot | Withdrawn | ||
| 02/01/1982 | 40123 | At Crewe Works | Withdrawn | ||
| 02/01/1982 | 40125 | At Swindon Works | Withdrawn | ||
| 02/01/1982 | 40133 | At Crewe Works | Cable repairs | ||
| 02/01/1982 | 40134 | At Swindon Works | Withdrawn | ||
| 02/01/1982 | 40141 | Stabled at Newton Heath Depot | 1330hrs | ||
| 02/01/1982 | 40142 | At Crewe Works | Withdrawn | ||
| 02/01/1982 | 40144 | At Swindon Works | Withdrawn | ||
| 02/01/1982 | 40146 | At Swindon Works | Withdrawn | ||
| 02/01/1982 | 40147 | At Swindon Works | Withdrawn | ||
| 02/01/1982 | 40148 | Stabled at Newton Heath Depot | 1330hrs | ||
| 02/01/1982 | 40149 | At Healey Mills Yard | Withdrawn | ||
| 02/01/1982 | 40151 | At Swindon Works | Withdrawn | ||
| 02/01/1982 | 40165 | At York Depot | Last known sighting here. Been here since 01/11/81. Next sighting see 05/01/82 | ||
| 02/01/1982 | 40170 | Stabled at Newton Heath Depot | 1330hrs | ||
| 02/01/1982 | 40171 | At Gloucester Horton Road Depot | Withdrawn | ||
| 02/01/1982 | 40173 | At Eastfield Depot | Withdrawn | ||
| 02/01/1982 | 40175 | At Swindon Works | Withdrawn | ||
| 02/01/1982 | 40176 | At Healey Mills Depot | Withdrawn | ||
| 02/01/1982 | 40178 | At Swindon Works | Withdrawn | ||
| 02/01/1982 | 40179 | At Swindon Works | Withdrawn | ||
| 02/01/1982 | 40188 | At Crewe Works | Main generator repairs | ||
| 02/01/1982 | 40193 | At Strafrord Depot | Withdrawn | ||
| 02/01/1982 | 40199 | 1S37 | 0737 Liverpool Lime Street - Edinburgh Waverley | To Preston | |
| 02/01/1982 | 40199 | 0825 Glasgow Central - Liverpool Lime Street | From Preston | ||
| 02/01/1982 | 40001+ 47469 | 1S68 | 0715 Nottingham - Glasgow Central | From Leeds - Carlisle | |
| 02/01/1982 | 40033 + 25191 | Seen at Wigan North Western | Southbound light engine | ||
| 03/01/1982 | 40004 | At Reddish Depot | On B exam & 120 | ||
| 03/01/1982 | 40010 | At Swindon Works | Withdrawn | ||
| 03/01/1982 | 40012 | At Springs Branch Depot | 420 repairs | ||
| 03/01/1982 | 40013 | 1J53 | 1631 Holyhead - Manchester Victoria | ||
| 03/01/1982 | 40014 | At Reddish Depot | Withdrawn | ||
| 03/01/1982 | 40016 | At Longsight Depot | Withdrawn | ||
| 03/01/1982 | 40019 | At Crewe Diesel Depot | Withdrawn | ||
| 03/01/1982 | 40023 | At Crewe Works | Withdrawn | ||
| 03/01/1982 | 40024 | 1M67 | 0955 Newcastle - Liverpool Lime Street | On arrival,boiler failed | |
| 03/01/1982 | 40026 | At Swindon Works | Withdrawn | ||
|   | 03/01/1982 | 40027 |   | At Carlisle Kingmoor Depot | Repairs |
| 03/01/1982 | 40031 | At Crewe Works | Withdrawn | ||
| 03/01/1982 | 40032 | At Swindon Works | Withdrawn | ||
| 03/01/1982 | 40037 | At Swindon Works | Withdrawn | ||
| 03/01/1982 | 40038 | At Swindon Works | Withdrawn | ||
|   | 03/01/1982 | 40047 |   | At Healey Mills Depot | Repairs |
| 03/01/1982 | 40052 | At Crewe Works | Main generator repairs | ||
| 03/01/1982 | 40062 | At Carlise Kingmoor Depot | Withdrawn | ||
| 03/01/1982 | 40065 | At Reddish Depot | Withdrawn | ||
| 03/01/1982 | 40067 | At Doncaster Works | Withdrawn | ||
| 03/01/1982 | 40070 | At Doncaster Works | Withdrawn | ||
|   | 03/01/1982 | 40074 |   | At Healey Mills Depot | Repairs |
| 03/01/1982 | 40075 | At Thornaby Depot | Withdrawn | ||
| 03/01/1982 | 40078 | At Swindon Works | Withdrawn | ||
| 03/01/1982 | 40085 | At Crewe Works | Engine repairs(A2 + B2 Piston and liners damaged) | ||
| 03/01/1982 | 40095 | At Swindon Works | Withdrawn | ||
| 03/01/1982 | 40096 | At Springs Branch Depot | Out of service | ||
| 03/01/1982 | 40096 | At Springs Branch Depot | Out of service | ||
| 03/01/1982 | 40097 | Stabled at Thornaby Depot | |||
| 03/01/1982 | 40098 | At Swindon Works | Withdrawn | ||
| 03/01/1982 | 40103 | At Allerton Depot | Out of service | ||
| 03/01/1982 | 40104 | At Crewe Works | Derailment damage repairs | ||
| 03/01/1982 | 40107 | At Springs Branch Depot | Withdrawn | ||
| 03/01/1982 | 40109 | At Swindon Works | Withdrawn | ||
| 03/01/1982 | 40110 | At Swindon Works | Withdrawn | ||
| 03/01/1982 | 40111 | At Swindon Works | Withdrawn | ||
| 03/01/1982 | 40112 | At Swindon Works | Withdrawn | ||
| 03/01/1982 | 40113 | At Swindon Works | Withdrawn | ||
| 03/01/1982 | 40114 | At Swindon Works | Withdrawn | ||
| 03/01/1982 | 40117 | At Reddish Depot | Withdrawn | ||
| 03/01/1982 | 40118 | At Crewe Works | Generator repairs | ||
| 03/01/1982 | 40119 | At Swindon Works | Withdrawn | ||
| 03/01/1982 | 40120 | At Swindon Works | Withdrawn | ||
| 03/01/1982 | 40122 | At Carlise Kingmoor Depot | Withdrawn | ||
| 03/01/1982 | 40123 | At Crewe Works | Withdrawn | ||
| 03/01/1982 | 40125 | At Swindon Works | Withdrawn | ||
| 03/01/1982 | 40133 | At Crewe Works | Cable repairs | ||
| 03/01/1982 | 40134 | At Swindon Works | Withdrawn | ||
| 03/01/1982 | 40135 | Stabled at Holyhead Depot | |||
| 03/01/1982 | 40142 | At Crewe Works | Withdrawn | ||
| 03/01/1982 | 40144 | At Swindon Works | Withdrawn | ||
| 03/01/1982 | 40146 | At Swindon Works | Withdrawn | ||
| 03/01/1982 | 40147 | At Swindon Works | Withdrawn | ||
| 03/01/1982 | 40149 | At Healey Mills Yard | Withdrawn | ||
| 03/01/1982 | 40151 | At Swindon Works | Withdrawn | ||
| 03/01/1982 | 40171 | At Gloucester Horton Road Depot | Withdrawn | ||
| 03/01/1982 | 40173 | At Eastfield Depot | Withdrawn | ||
| 03/01/1982 | 40175 | At Swindon Works | Withdrawn | ||
| 03/01/1982 | 40176 | At Healey Mills Depot | Withdrawn | ||
| 03/01/1982 | 40178 | At Swindon Works | Withdrawn | ||
| 03/01/1982 | 40179 | At Swindon Works | Withdrawn | ||
| 03/01/1982 | 40180 | Stabled at Edge Hill Depot | |||
| 03/01/1982 | 40183 | Stabled at Thornaby Depot | |||
| 03/01/1982 | 40188 | At Crewe Works | Main generator repairs | ||
| 03/01/1982 | 40193 | At Strafrord Depot | Withdrawn | ||
| 03/01/1982 | Just a bit of info,Thornaby has now lost its allocation of class 40`s from today, | ||||
| 04/01/1982 | 40004 | At Reddish Depot | On B exam & 120 | ||
| 04/01/1982 | 40010 | At Swindon Works | Withdrawn | ||
| 04/01/1982 | 40012 | At Springs Branch Depot | 420 repairs | ||
| 04/01/1982 | 40014 | At Reddish Depot | Withdrawn | ||
| 04/01/1982 | 40016 | At Longsight Depot | Withdrawn | ||
| 04/01/1982 | 40019 | At Crewe Diesel Depot | Withdrawn | ||
| 04/01/1982 | 40023 | At Crewe Works | Withdrawn | ||
| 04/01/1982 | 40026 | At Swindon Works | Withdrawn | ||
|   | 04/01/1982 | 40027 |   | At Carlisle Kingmoor Depot | Repairs |
| 04/01/1982 | 40031 | At Crewe Works | Withdrawn | ||
| 04/01/1982 | 40032 | At Swindon Works | Withdrawn | ||
| 04/01/1982 | 40034 | 1E66 | 0120 Manchester Piccadilly - Cleethorpes | Newspapers | |
| 04/01/1982 | 40034 | 2D95 | 0826 Cleethorpes - Doncaster | ||
| 04/01/1982 | 40037 | At Swindon Works | Withdrawn | ||
| 04/01/1982 | 40038 | At Swindon Works | Withdrawn | ||
|   | 04/01/1982 | 40047 |   | At Healey Mills Depot | Repairs |
| 04/01/1982 | 40052 | At Crewe Works | Main generator repairs | ||
| 04/01/1982 | 40062 | At Carlise Kingmoor Depot | Withdrawn | ||
| 04/01/1982 | 40065 | At Reddish Depot | Withdrawn | ||
| 04/01/1982 | 40067 | At Doncaster Works | Withdrawn | ||
| 04/01/1982 | 40068 | 1M04 | 0718 Edinburgh Waverley - Carlisle | ||
| 04/01/1982 | 40068 | 1S15 | 1553 Carlisle - Edinburgh Waverley | ||
| 04/01/1982 | 40068 | 1E42 | 2315 Edinburgh Waverley - Kings Cross | To Newcastle | |
| 04/01/1982 | 40070 | At Doncaster Works | Withdrawn | ||
|   | 04/01/1982 | 40074 |   | At Healey Mills Depot | Repairs |
| 04/01/1982 | 40075 | At Thornaby Depot | Withdrawn | ||
| 04/01/1982 | 40078 | At Swindon Works | Withdrawn | ||
| 04/01/1982 | 40084 | 2A41 | 1725 Aberdeen - Montrose | ||
| 04/01/1982 | 40085 | At Crewe Works | Engine repairs(A2 + B2 Piston and liners damaged) | ||
| 04/01/1982 | 40095 | At Swindon Works | Withdrawn | ||
| 04/01/1982 | 40096 | At Springs Branch Depot | Out of service | ||
| 04/01/1982 | 40096 | At Springs Branch Depot | Out of service | ||
| 04/01/1982 | 40097 | Seen at Templehirst | Loaded steel | ||
| 04/01/1982 | 40098 | At Swindon Works | Withdrawn | ||
| 04/01/1982 | 40103 | At Allerton Depot | Out of service | ||
| 04/01/1982 | 40104 | At Crewe Works | Derailment damage repairs | ||
| 04/01/1982 | 40106 | 1040 Manchester Victoria - Newcastle | additional | ||
| 04/01/1982 | 40106 | 1N03 | 2120 Newcastle - Darlington | Via Stockton | |
| 04/01/1982 | 40106 | Darlington - York | Light Engine | ||
| 04/01/1982 | 40107 | At Springs Branch Depot | Withdrawn | ||
| 04/01/1982 | 40109 | At Swindon Works | Withdrawn | ||
| 04/01/1982 | 40110 | At Swindon Works | Withdrawn | ||
| 04/01/1982 | 40111 | At Swindon Works | Withdrawn | ||
| 04/01/1982 | 40112 | At Swindon Works | Withdrawn | ||
| 04/01/1982 | 40113 | At Swindon Works | Withdrawn | ||
| 04/01/1982 | 40114 | At Swindon Works | Withdrawn | ||
| 04/01/1982 | 40117 | At Reddish Depot | Withdrawn | ||
| 04/01/1982 | 40118 | At Crewe Works | Generator repairs | ||
| 04/01/1982 | 40119 | At Swindon Works | Withdrawn | ||
| 04/01/1982 | 40120 | At Swindon Works | Withdrawn | ||
| 04/01/1982 | 40122 | At Carlise Kingmoor Depot | Withdrawn | ||
| 04/01/1982 | 40123 | At Crewe Works | Withdrawn | ||
| 04/01/1982 | 40125 | At Swindon Works | Withdrawn | ||
| 04/01/1982 | 40133 | At Crewe Works | Cable repairs | ||
| 04/01/1982 | 40134 | At Swindon Works | Withdrawn | ||
| 04/01/1982 | 40135 | 6M86 | Healey Mills - Toton Yard | ||
| 04/01/1982 | 40142 | At Crewe Works | Withdrawn | ||
| 04/01/1982 | 40144 | At Swindon Works | Withdrawn | ||
| 04/01/1982 | 40146 | At Swindon Works | Withdrawn | ||
| 04/01/1982 | 40147 | At Swindon Works | Withdrawn | ||
| 04/01/1982 | 40149 | At Healey Mills Yard | Withdrawn | ||
| 04/01/1982 | 40151 | At Swindon Works | Withdrawn | ||
| 04/01/1982 | 40173 | At Eastfield Depot | Withdrawn | ||
| 04/01/1982 | 40175 | At Swindon Works | Withdrawn | ||
| 04/01/1982 | 40176 | At Healey Mills Depot | Withdrawn | ||
| 04/01/1982 | 40178 | At Swindon Works | Withdrawn | ||
| 04/01/1982 | 40179 | At Swindon Works | Withdrawn | ||
| 04/01/1982 | 40181 | At Crewe Works | Engine repairs | ||
| 04/01/1982 | 40185 | Seen at Manchester Victoria | Westbound binliner | ||
| 04/01/1982 | 40188 | At Crewe Works | Main generator repairs | ||
| 04/01/1982 | 40193 | At Strafrord Depot | Withdrawn | ||
| 04/01/1982 | 40195 | At Stratford Works | Bodyside repairs | ||
| 04/01/1982 | 40198 | Seen at Guide Bridge | Eastbound mixed freight | ||
| 04/01/1982 | 40029+ 86231(Drag) | 1V64 | 1623 Manchester Piccadilly - London Paddington | Stafford - Birmingham New Street, Via Cannock | |
| 05/01/1982 | 40004 | At Reddish Depot | On B exam & 120 | ||
| # | 05/01/1982 | 40007 | Stabled at Healey Mills Depot | Pm | |
| 05/01/1982 | 40010 | At Swindon Works | Withdrawn | ||
| 05/01/1982 | 40012 | At Springs Branch Depot | 420 repairs | ||
| 05/01/1982 | 40014 | At Reddish Depot | Withdrawn | ||
| 05/01/1982 | 40016 | At Longsight Depot | Withdrawn | ||
| 05/01/1982 | 40019 | At Crewe Diesel Depot | Withdrawn | ||
| 05/01/1982 | 40023 | At Crewe Works | Withdrawn | ||
| 05/01/1982 | 40024 | At Allerton Depot | Tyre Turning. Here until 12/01/82 | ||
| 05/01/1982 | 40025 | 1E26 | 1630 Aberdeen - York | To?? | |
| 05/01/1982 | 40025 | 1N03 | 2120 Newcastle - Darlington | ||
| 05/01/1982 | 40026 | At Swindon Works | Withdrawn | ||
|   | 05/01/1982 | 40027 |   | At Carlisle Kingmoor Depot | Repairs |
| 05/01/1982 | 40031 | At Crewe Works | Withdrawn | ||
| 05/01/1982 | 40032 | At Swindon Works | Withdrawn | ||
| # | 05/01/1982 | 40033 | Stabled at Longsight Depot | ||
| 05/01/1982 | 40037 | At Swindon Works | Withdrawn | ||
| 05/01/1982 | 40038 | At Swindon Works | Withdrawn | ||
|   | 05/01/1982 | 40047 |   | At Healey Mills Depot | Repairs |
| # | 05/01/1982 | 40050 | Stabled at Holbeck Depot | ||
| 05/01/1982 | 40052 | At Crewe Works | Main generator repairs | ||
| # | 05/01/1982 | 40056 | 6M54 | Leeds - Stanlow | Oil train. Mid morning departure |
| 05/01/1982 | 40058 | At Crewe Works | Main generator repairs, arrived on this date until 12/02/82 | ||
| 05/01/1982 | 40062 | At Carlise Kingmoor Depot | Withdrawn | ||
| 05/01/1982 | 40064 | 6F43 | ? - ? | Seen at Millom (Cumbria) | |
| 05/01/1982 | 40065 | At Reddish Depot | Withdrawn | ||
| 05/01/1982 | 40067 | At Doncaster Works | Withdrawn | ||
| 05/01/1982 | 40068 | 1N03 | 2120 Newcastle - Darlington | ||
| 05/01/1982 | 40070 | At Doncaster Works | Withdrawn | ||
|   | 05/01/1982 | 40074 |   | At Healey Mills Depot | Repairs |
| # | 05/01/1982 | 40074 | Stabled at Healey Mills Depot | ||
| 05/01/1982 | 40075 | At Thornaby Depot | Withdrawn | ||
| # | 05/01/1982 | 40077 | Stabled at Holbeck Depot | ||
| 05/01/1982 | 40078 | At Swindon Works | Withdrawn | ||
| 05/01/1982 | 40085 | At Crewe Works | Engine repairs(A2 + B2 Piston and liners damaged) | ||
| 05/01/1982 | 40091 | Seen at Manchester Victoria | Eastbound oil train | ||
| 05/01/1982 | 40093 | At Crewe Works | Frame repairs, arrived on this date until 19/02/82 | ||
| 05/01/1982 | 40095 | At Swindon Works | Withdrawn | ||
| 05/01/1982 | 40096 | At Springs Branch Depot | Out of service | ||
| 05/01/1982 | 40096 | At Springs Branch Depot | Out of service | ||
| 05/01/1982 | 40098 | At Swindon Works | Withdrawn | ||
| 05/01/1982 | 40103 | At Allerton Depot | Out of service | ||
| 05/01/1982 | 40104 | At Crewe Works | Derailment damage repairs | ||
| # | 05/01/1982 | 40106 | Stabled at Botanic Garden Depot | ||
| 05/01/1982 | 40107 | At Springs Branch Depot | Withdrawn | ||
| 05/01/1982 | 40109 | At Swindon Works | Withdrawn | ||
| 05/01/1982 | 40110 | At Swindon Works | Withdrawn | ||
| 05/01/1982 | 40111 | At Swindon Works | Withdrawn | ||
| 05/01/1982 | 40112 | At Swindon Works | Withdrawn | ||
| 05/01/1982 | 40113 | At Swindon Works | Withdrawn | ||
| 05/01/1982 | 40114 | At Swindon Works | Withdrawn | ||
| 05/01/1982 | 40117 | At Reddish Depot | Withdrawn | ||
| 05/01/1982 | 40118 | At Crewe Works | Generator repairs | ||
| 05/01/1982 | 40119 | At Swindon Works | Withdrawn | ||
| 05/01/1982 | 40120 | At Swindon Works | Withdrawn | ||
| 05/01/1982 | 40122 | At Carlise Kingmoor Depot | Withdrawn | ||
| 05/01/1982 | 40123 | At Crewe Works | Withdrawn | ||
| 05/01/1982 | 40125 | At Swindon Works | Withdrawn | ||
| 05/01/1982 | 40133 | At Crewe Works | Cable repairs | ||
| 05/01/1982 | 40134 | At Swindon Works | Withdrawn | ||
| 05/01/1982 | 40142 | At Crewe Works | Withdrawn | ||
| 05/01/1982 | 40144 | At Swindon Works | Withdrawn | ||
| 05/01/1982 | 40146 | At Swindon Works | Withdrawn | ||
| 05/01/1982 | 40147 | At Swindon Works | Withdrawn | ||
| 05/01/1982 | 40149 | At Healey Mills Yard | Withdrawn | ||
| 05/01/1982 | 40151 | At Swindon Works | Withdrawn | ||
| 05/01/1982 | 40165 | At Immingham Depot | Loco`s first known sighting here, from York Depot, arrived here for storage, here until 02/04/83 at least, then to Doncaster Works for scrapping. Can anyone narrow the dates down? | ||
| 05/01/1982 | 40173 | At Eastfield Depot | Withdrawn | ||
| 05/01/1982 | 40175 | At Swindon Works | Withdrawn | ||
| 05/01/1982 | 40176 | At Healey Mills Depot | Withdrawn | ||
| 05/01/1982 | 40178 | At Swindon Works | Withdrawn | ||
| 05/01/1982 | 40179 | At Swindon Works | Withdrawn | ||
| # | 05/01/1982 | 40181 | Stabled at Crewe Diesel Depot | ||
| 05/01/1982 | 40188 | At Crewe Works | Main generator repairs | ||
| 05/01/1982 | 40193 | At Strafrord Depot | Withdrawn | ||
| 06/01/1982 | 40004 | At Reddish Depot | On B exam & 120 | ||
| 06/01/1982 | 40010 | At Swindon Works | Withdrawn | ||
| 06/01/1982 | 40012 | At Springs Branch Depot | 420 repairs | ||
| 06/01/1982 | 40014 | At Reddish Depot | Withdrawn | ||
| 06/01/1982 | 40016 | At Longsight Depot | Withdrawn | ||
| 06/01/1982 | 40019 | At Crewe Diesel Depot | Withdrawn | ||
| 06/01/1982 | 40023 | At Crewe Works | Withdrawn | ||
| 06/01/1982 | 40024 | At Allerton Depot | Tyre Turning | ||
| 06/01/1982 | 40026 | At Swindon Works | Withdrawn | ||
|   | 06/01/1982 | 40027 |   | At Carlisle Kingmoor Depot | Repairs |
| 06/01/1982 | 40029 | 0208 Ellesmere Port - Exeter Riverside Yard | Bitumen Tanks | ||
| 06/01/1982 | 40029 | 1600 Exeter Riverside Yard - Hookagate | Empty Bitumen Tanks | ||
| 06/01/1982 | 40030 | Stanlow - Salford | Tank train | ||
| 06/01/1982 | 40031 | At Crewe Works | Withdrawn | ||
| 06/01/1982 | 40032 | At Swindon Works | Withdrawn | ||
| 06/01/1982 | 40037 | At Swindon Works | Withdrawn | ||
| 06/01/1982 | 40038 | At Swindon Works | Withdrawn | ||
|   | 06/01/1982 | 40047 |   | At Healey Mills Depot | Repairs |
| 06/01/1982 | 40052 | At Crewe Works | Main generator repairs | ||
| 06/01/1982 | 40058 | At Crewe Works | Main generator repairs | ||
| 06/01/1982 | 40060 | Seen near Leamside | < Afternoon speedlink for Dagenham | ||
| 06/01/1982 | 40060 | Stabled at Gateshead Depot | > | ||
| 06/01/1982 | 40062 | At Carlise Kingmoor Depot | Withdrawn | ||
| 06/01/1982 | 40065 | At Reddish Depot | Withdrawn | ||
| 06/01/1982 | 40067 | At Doncaster Works | Withdrawn | ||
| 06/01/1982 | 40070 | At Doncaster Works | Withdrawn | ||
|   | 06/01/1982 | 40074 |   | At Healey Mills Depot | Repairs |
| 06/01/1982 | 40075 | At Thornaby Depot | Withdrawn | ||
| 06/01/1982 | 40078 | At Swindon Works | Withdrawn | ||
| 06/01/1982 | 40081 | 1M41 | 2208 York - Shrewsbury | To Leeds & fail,boiler failure | |
| 06/01/1982 | 40085 | At Crewe Works | Engine repairs(A2 + B2 Piston and liners damaged) | ||
| 06/01/1982 | 40091 | Stanlow - Leeds | Oil train | ||
