NEW ENTRY | DATE | ENGINE | HEADCODE | TRAIN/LOCATION | NOTES |
| 01/05/1980 | 40001 | | At Crewe Works | Intermediate repair |
| 01/05/1980 | 40006 | | At Crewe Works | Main generator repairs |
| 01/05/1980 | 40009 | | At Crewe Works | Intermediate classified repairs |
| 01/05/1980 | 40010 | | At Crewe Works | Light classified repairs |
| 01/05/1980 | 40012 | | At Crewe Works | Intermediate classified repairs |
| 01/05/1980 | 40016 | | At Crewe Works | Repairs to pistons, piston rings, gudgeon pins & con rods |
| 01/05/1980 | 40035 | | At Crewe Works | Light classified repairs |
| 01/05/1980 | 40046 | | On the wheel drop at Thornaby Depot | |
| 01/05/1980 | 40048 | | At Crewe Works | Withdrawn |
| 01/05/1980 | 40052 | | At Crewe Works | Main Generator repairs |
| 01/05/1980 | 40068 | | At Crewe Works | Crankcase repairs |
| 01/05/1980 | 40069 | | 0025 Manchester Victoria - Newcastle | Papers |
| 01/05/1980 | 40069 | | 0450 Newcastle - Red Bank Carriage Sidings | Ecs |
| 01/05/1980 | 40070 | | At Crewe Works | Light classified repairs |
| 01/05/1980 | 40081 | 1T22 | 0950 Aberdeen - Glasgow Queen Street | |
| 01/05/1980 | 40081 | | 1335 Glasgow Queen Street - Aberdeen | |
| 01/05/1980 | 40085 | | At Crewe Works | Classified repairs |
| 01/05/1980 | 40087 | | At Crewe Works | Crankcase repairs |
| 01/05/1980 | 40107 | 2J71 | 1035 Doncaster - Sheffield | |
| 01/05/1980 | 40121 | | At Crewe Works | Classified repairs |
| 01/05/1980 | 40139 | | At Crewe Works | Collision damage repairs |
| 01/05/1980 | 40142 | | At Crewe Works | Withdrawn |
| 01/05/1980 | 40144 | | 1015 Perth - Red Bank Sidings | (Passenger to Motherwell)Parcels |
| 01/05/1980 | 40147 | | At Crewe Works | On decision, engine damage |
# | 01/05/1980 | 40158 | | Stabled at Peterborough S.P | |
| 01/05/1980 | 40192 | | At Crewe Works | Classified repairs |
| 02/05/1980 | 40001 | | At Crewe Works | Intermediate repair |
| 02/05/1980 | 40006 | | At Crewe Works | Main generator repairs |
| 02/05/1980 | 40009 | | At Crewe Works | Intermediate classified repairs |
| 02/05/1980 | 40010 | | At Crewe Works | Light classified repairs |
| 02/05/1980 | 40012 | | At Crewe Works | Intermediate classified repairs |
| 02/05/1980 | 40016 | | At Crewe Works | Repairs to pistons, piston rings, gudgeon pins & con rods |
| 02/05/1980 | 40035 | | At Crewe Works | Light classified repairs |
| 02/05/1980 | 40048 | | At Crewe Works | Withdrawn |
| 02/05/1980 | 40052 | | At Crewe Works | Off main Generator repairs, been in since 04/01/80 |
| 02/05/1980 | 40068 | | At Crewe Works | Crankcase repairs |
| 02/05/1980 | 40069 | | 0025 Manchester Victoria - Newcastle | Papers |
| 02/05/1980 | 40069 | | 0450 Newcastle - Red Bank Carriage Sidings | Ecs |
| 02/05/1980 | 40070 | | At Crewe Works | Light classified repairs |
| 02/05/1980 | 40085 | | At Crewe Works | Classified repairs |
| 02/05/1980 | 40087 | | At Crewe Works | Crankcase repairs |
| 02/05/1980 | 40103 | 7E73 | ? - ? | Seen at Newcastle |
| 02/05/1980 | 40118 | | Seen at Peterborough | On? |
| 02/05/1980 | 40119 | 1E69 | 1540 Manchester Victoria - Newcastle | Train stopped at Aycliffe 1840 hrs, loco has burst radiator. |
| 02/05/1980 | 40121 | | At Crewe Works | Classified repairs |
| 02/05/1980 | 40122 | 6F58 | Corkickle - Northwich | Seen at Millom (Cumbria) |
| 02/05/1980 | 40124 | 6C83 | 1745 Haverton Hill - Parkeston Quay | 20 - 2 ferries - 15 tanks - 3 PAA |
| 02/05/1980 | 40139 | | At Crewe Works | Collision damage repairs |
| 02/05/1980 | 40142 | | At Crewe Works | Withdrawn |
| 02/05/1980 | 40144 | 8P73 | ? - ? | Seen at Millom (Cumbria) |
| 02/05/1980 | 40147 | | At Crewe Works | On decision, engine damage |
| 02/05/1980 | 40153 | 0N78 | Doncaster Decoy - York DDL | Late afternoon |
| 02/05/1980 | 40169 | 6S93 | 1425 Parkeston Quay - Bathgate | 24 - 4x4 loaded Cartics+ 8 ferries |
| 02/05/1980 | 40176 | | Healey Mills Yard - Wakefield East | Light engine |
| 02/05/1980 | 40183 | 8E01 | 1050 Carlisle Kingmoor Yard - Healey Mills Yard | To Wakefield East, driver request fresh engine, small fire on loco . |
| 02/05/1980 | 40192 | | At Crewe Works | Classified repairs |
| 02/05/1980 | 40198 | | Seen at Peterborough | On? |
| 02/05/1980 | 31288 + 40119 | 1E69 | 1540 Manchester Victoria - Newcastle | Aycliffe - Newcastle |
| 02/05/1980 | 40176 + 40183 | 8E01 | 1050 Carlisle Kingmoor Yard - Healey Mills Yard | From Wakefield East |
| 02/05/1980 | 40176 + 40183 | 8E01 | 1050 Carlisle Kingmoor Yard - Healey Mills Yard | From Wakefield East |
| 03/05/1980 | 40001 | | At Crewe Works | Intermediate repair |
| 03/05/1980 | 40006 | | At Crewe Works | Main generator repairs |
| 03/05/1980 | 40009 | | At Crewe Works | Intermediate classified repairs |
| 03/05/1980 | 40010 | | At Crewe Works | Light classified repairs |
| 03/05/1980 | 40012 | | At Crewe Works | Intermediate classified repairs |
| 03/05/1980 | 40015 | 7N03 | 1125 Scunthorpe WY - Tyne Yard | 11 - 4 XVA steel plates - 6 bogie well wagons steel plates - brake van |
| 03/05/1980 | 40016 | | At Crewe Works | Repairs to pistons, piston rings, gudgeon pins & con rods |
| 03/05/1980 | 40018 | | Seen at Kings Cross Station | Light engine |
| 03/05/1980 | 40018 | | Seen at Peterborough | On? |
| 03/05/1980 | 40023 | 1E66 | 0120 Manchester Piccadilly - Cleethorpes | |
| 03/05/1980 | 40023 | | 0857 Cleethorpes - London King's Cross | |
| 03/05/1980 | 40030 | 2D99 | 0747 Manchester Victoria - Bangor | |
| 03/05/1980 | 40030 | 2J99 | 1130 Bangor - Manchester Victoria | |
| 03/05/1980 | 40030 | 2D99 | 1540 Manchester Victoria - Bangor | |
| 03/05/1980 | 40030 | 2J99 | 1925 Bangor - Manchester Victoria | |
| 03/05/1980 | 40035 | | At Crewe Works | Light classified repairs |
| 03/05/1980 | 40044 | 2J71 | 1035 Doncaster - Sheffield | |
| 03/05/1980 | 40047 | | Stabled at Finsbury Park Depot | |
| 03/05/1980 | 40048 | | At Crewe Works | Withdrawn |
| 03/05/1980 | 40056 | | Stabled at March Depot | |
| 03/05/1980 | 40068 | | At Crewe Works | Crankcase repairs |
| 03/05/1980 | 40069 | | 0025 Manchester Victoria - Newcastle | Papers |
| 03/05/1980 | 40069 | | 0450 Newcastle - Red Bank Carriage Sidings | Ecs |
| 03/05/1980 | 40070 | | At Crewe Works | Light classified repairs |
| 03/05/1980 | 40077 | 1C86 | 0915 Edinburgh Waverley - Birmingham New Street | To Carstairs |
| 03/05/1980 | 40077 | 1G78 | 1205 Birmingham New Street - Edinburgh Waverley | From Carstairs |
| 03/05/1980 | 40080 | | Seen at Retford(ECML) | On passenger train |
| 03/05/1980 | 40080 | | Stabled at Finsbury Park Depot | |
| 03/05/1980 | 40083 | | Seen at Huul Station | Evening light engine |
| 03/05/1980 | 40085 | | At Crewe Works | Classified repairs |
| 03/05/1980 | 40087 | | At Crewe Works | Crankcase repairs |
| 03/05/1980 | 40121 | | At Crewe Works | Classified repairs |
| 03/05/1980 | 40139 | | At Crewe Works | Collision damage repairs |
| 03/05/1980 | 40142 | | At Crewe Works | Withdrawn |
| 03/05/1980 | 40145 | | Seen at Shrewsbury | On? |
| 03/05/1980 | 40147 | | At Crewe Works | On decision, engine damage |
| 03/05/1980 | 40148 | | Seen at Peterborough | On? |
| 03/05/1980 | 40159 | | 0714 Burntisland - Grange over Sands | From Edinburgh Waverley |
| 03/05/1980 | 40159 | | 1740 Grange over Sands - Burntisland | To Edinburgh Waverley |
| 03/05/1980 | 40160 | 1A51 | 1705 Edinburgh Waverley - Aberdeen | |
| 03/05/1980 | 40169 | 1??? | 1740 Grange over Sands - Burntisland | |
| 03/05/1980 | 40170 | 6F58 | Corkickle - Northwich | Seen at Millom (Cumbria) |
| 03/05/1980 | 40178 | | Seen at Bescot | 1600hrs, on? |
| 03/05/1980 | 40192 | | At Crewe Works | Classified repairs |
| 04/05/1980 | 40001 | | At Crewe Works | Intermediate repair |
| 04/05/1980 | 40006 | | At Crewe Works | Main generator repairs |
| 04/05/1980 | 40009 | | At Crewe Works | Intermediate classified repairs |
| 04/05/1980 | 40010 | | At Crewe Works | Light classified repairs |
| 04/05/1980 | 40012 | | At Crewe Works | Intermediate classified repairs |
| 04/05/1980 | 40016 | | At Crewe Works | Repairs to pistons, piston rings, gudgeon pins & con rods |
| 04/05/1980 | 40018 | | Seen at Hitchen Station | Down afternoon passenger train |
| 04/05/1980 | 40023 | | Seen at Hitchen Station | Down afternoon passenger train |
| 04/05/1980 | 40032 | | 1925 Aberdeen - Kings Cross | |
| 04/05/1980 | 40035 | | At Crewe Works | Light classified repairs |
| 04/05/1980 | 40044 | 1M00 | 0906 Brighton - Manchester Piccadilly | From Birmingham New Street |
| 04/05/1980 | 40044 | | 0925 Manchester Piccadilly - London Paddington | To Birmingham New Street |
| 04/05/1980 | 40048 | | At Crewe Works | Withdrawn |
| 04/05/1980 | 40063 | | 0940 Aberdeen - Glasgow Queen Street | |
| 04/05/1980 | 40063 | | 1645 Glasgow Queen Street - Aberdeen | From Cowlairs - REPLACE 27024 |
| 04/05/1980 | 40068 | | At Crewe Works | Crankcase repairs |
| 04/05/1980 | 40069 | | 2225 Manchester Victoria - Holyhead | |
| 04/05/1980 | 40069 | | Stabled at Newton Heath Depot | Loco was reallocated from York - Healey Mills Depot on this day. |
| 04/05/1980 | 40070 | | At Crewe Works | Light classified repairs |
| 04/05/1980 | 40085 | | At Crewe Works | Classified repairs |
| 04/05/1980 | 40087 | | At Crewe Works | Crankcase repairs |
| 04/05/1980 | 40091 | | At Nuneaton | Openday |
| 04/05/1980 | 40121 | | At Crewe Works | Classified repairs |
| 04/05/1980 | 40139 | | At Crewe Works | Collision damage repairs |
| 04/05/1980 | 40142 | | At Crewe Works | Withdrawn |
| 04/05/1980 | 40143 | 1E35 | 2025 Edinburgh Waverley - Kings Cross | From Newcastle |
| 04/05/1980 | 40147 | | At Crewe Works | On decision, engine damage |
# | 04/05/1980 | 40174 | | Seen inside Newton Heath Depot | |
| 04/05/1980 | 40192 | | At Crewe Works | Classified repairs |
| 05/05/1980 | 40001 | | At Crewe Works | Intermediate repair |
| 05/05/1980 | 40003 | | Seen at Tinsley | Depot or Yard? |
| 05/05/1980 | 40004 | | At Reddish Depot | Inside |
| 05/05/1980 | 40006 | | At Crewe Works | Main generator repairs |
| 05/05/1980 | 40009 | | At Crewe Works | Intermediate classified repairs |
| 05/05/1980 | 40010 | | At Crewe Works | Light classified repairs |
| 05/05/1980 | 40012 | | At Crewe Works | Intermediate classified repairs |
| 05/05/1980 | 40016 | | At Crewe Works | Repairs to pistons, piston rings, gudgeon pins & con rods |
| 05/05/1980 | 40025 | | At Reddish Depot | Inside |
| 05/05/1980 | 40027 | | Seen at Tinsley | Depot or Yard? |
| 05/05/1980 | 40028 | 1Z?? | Liverpool Lime Street - Seascale | To Newsham and fail, adex |
| 05/05/1980 | 40030 | | Seen at Manchester Victoria | 1730hrs, light engine |
| 05/05/1980 | 40031 | | Stabled at Reddish Depot | |
| 05/05/1980 | 40032 | | 1734 Newcastle - Edinburgh Waverley | |
| 05/05/1980 | 40034 | | 0700 Daisy Hill - Scarborough | |
| 05/05/1980 | 40035 | | At Crewe Works | Light classified repairs |
| 05/05/1980 | 40044 | | Stabled at Longsight Depot | |
| 05/05/1980 | 40048 | | At Crewe Works | Withdrawn |
| 05/05/1980 | 40050 | 1S50 | 1320 Newcastle - Edinburgh Waverley | |
| 05/05/1980 | 40068 | | At Crewe Works | Crankcase repairs |
| 05/05/1980 | 40069 | | 0613 Holyhead - Red Bank Carriage Sidings | Ecs |
| 05/05/1980 | 40069 | 1??? | 1740 Manchester Victoria - York | What train? |
| 05/05/1980 | 40069 | | 1950 York - Red Bank Carriage Sidings | Ecs |
| 05/05/1980 | 40070 | | At Crewe Works | Light classified repairs |
| 05/05/1980 | 40085 | | At Crewe Works | Classified repairs |
| 05/05/1980 | 40087 | | At Crewe Works | Crankcase repairs |
| 05/05/1980 | 40095 | 1Z?? | Liverpool Lime Street - Seascale | From Barrow-in-Furness, adex |
| 05/05/1980 | 40095 | 1Z?? | Seascale - Liverpool Lime Street | Return adex |
| 05/05/1980 | 40106 | | At Knottingley Open day | |
| 05/05/1980 | 40121 | | At Crewe Works | Classified repairs |
A | 05/05/1980 | 40122 | 6F58 | 1425 Corkickle - Northwich | |
| 05/05/1980 | 40127 | | Stabled at Longsight Depot | |
| 05/05/1980 | 40139 | | At Crewe Works | Collision damage repairs |
| 05/05/1980 | 40141 | | Seen on the cumbrian coast | Northbound freight |
| 05/05/1980 | 40142 | | At Crewe Works | Withdrawn |
| 05/05/1980 | 40147 | | At Crewe Works | On decision, engine damage |
| 05/05/1980 | 40166 | | Stabled at Longsight Depot | |
| 05/05/1980 | 40171 | | Seen at Clayton, Manchester | On coal hoppers |
| 05/05/1980 | 40176 | | Seen at Tinsley | Depot or Yard? |
| 05/05/1980 | 40192 | | At Crewe Works | Classified repairs |
| 05/05/1980 | 40197 | | 1742 Carlisle - Newcastle | Vice DMU |
| 05/05/1980 | 40198 | | 1630 Newcastle - Carlisle | Vice DMU |
| 05/05/1980 | 40198 | | 1900 Carlisle - Newcastle | Vice DMU |
| 05/05/1980 | 40095 + 40028 | 1Z?? | Liverpool Lime Street - Seascale | From Newsham - Barrow-in-Furness, adex |
| 05/05/1980 | 40095 + 40028 | 1Z?? | Liverpool Lime Street - Seascale | From Newsham - Barrow-in-Furness, adex |
| 06/05/1980 | 40001 | | At Crewe Works | Intermediate repair |
| 06/05/1980 | 40006 | | At Crewe Works | Main generator repairs |
| 06/05/1980 | 40007 | | 1455 Harwich Parkston Quay - Sighthill | Freight. Seen at March Station |
| 06/05/1980 | 40009 | | At Crewe Works | Intermediate classified repairs |
| 06/05/1980 | 40010 | | At Crewe Works | Light classified repairs |
| 06/05/1980 | 40012 | | At Crewe Works | Intermediate classified repairs |
| 06/05/1980 | 40016 | | At Crewe Works | Repairs to pistons, piston rings, gudgeon pins & con rods |
| 06/05/1980 | 40032 | | 1635 Kings Cross - Peterborough | |
| 06/05/1980 | 40035 | | At Crewe Works | Light classified repairs |
| 06/05/1980 | 40047 | | Seen at Doncaster Station | On Parcels |
| 06/05/1980 | 40048 | | At Crewe Works | Withdrawn |
| 06/05/1980 | 40068 | | At Crewe Works | Crankcase repairs |
| 06/05/1980 | 40069 | | Morecambe - Blackpool North | Ecs |
| 06/05/1980 | 40069 | | 0215 Manchester Victoria - Leeds | Passenger, what train? |
| 06/05/1980 | 40069 | | 1615 Neville Hill - York | Ecs |
| 06/05/1980 | 40069 | 1??? | 1700 York - Morecambe | Passenger, what train? |
| 06/05/1980 | 40069 | | Blackpool North - Springs Branch Depot | Light engine |
| 06/05/1980 | 40070 | | At Crewe Works | Light classified repairs |
| 06/05/1980 | 40080 | | Seen at Doncaster Station | Light engine |
| 06/05/1980 | 40081 | | 0935 Glasgow Queen Street - Aberdeen | |
| 06/05/1980 | 40085 | | At Crewe Works | Classified repairs |
| 06/05/1980 | 40087 | | At Crewe Works | Crankcase repairs |
| 06/05/1980 | 40107 | 1G07 | 0702 York - Norwich | Stopped at D300 signal, Bentley Crossing, Driver requests boiler water top up at Doncaster, unable to top up boiler, loco off, 40109 off ecs forward. |
| 06/05/1980 | 40109 | 5??? | ? - ? | To Doncaster > |
| 06/05/1980 | 40109 | 1G07 | 0702 York - Norwich | < From Doncaster |
| 06/05/1980 | 40109 | | Seen at Peterborough | On? |
| 06/05/1980 | 40118 | | Seen at Doncaster Station | Down oil train |
| 06/05/1980 | 40121 | | At Crewe Works | Classified repairs |
| 06/05/1980 | 40139 | | At Crewe Works | Collision damage repairs |
| 06/05/1980 | 40142 | | At Crewe Works | Withdrawn |
| 06/05/1980 | 40147 | | At Crewe Works | On decision, engine damage |
| 06/05/1980 | 40148 | | Seen at Peterborough | On? |
| 06/05/1980 | 40176 | | Seen at Rotherham | Northbound mixed freight |
| 06/05/1980 | 40191 | | Seen at Doncaster Station | Up parcels train |
| 06/05/1980 | 40192 | | At Crewe Works | Classified repairs |
| 07/05/1980 | 40001 | | At Crewe Works | Off Intermediate repair, been in since 07/10/79 |
| 07/05/1980 | 40006 | | At Crewe Works | Main generator repairs |
| 07/05/1980 | 40009 | | At Crewe Works | Intermediate classified repairs |
| 07/05/1980 | 40010 | | At Crewe Works | Light classified repairs |
| 07/05/1980 | 40012 | | At Crewe Works | Intermediate classified repairs |
| 07/05/1980 | 40016 | | At Crewe Works | Repairs to pistons, piston rings, gudgeon pins & con rods |
| 07/05/1980 | 40035 | | 1207 Holyhead - Crewe | |
| 07/05/1980 | 40035 | | At Crewe Works | Light classified repairs |
| 07/05/1980 | 40048 | | At Crewe Works | Withdrawn |
| 07/05/1980 | 40068 | | At Crewe Works | Crankcase repairs |
| 07/05/1980 | 40069 | | 0710 Stanlow - Heysham | Tanks |
| 07/05/1980 | 40069 | | 1450 Heysham - Stanlow | Tanks |
| 07/05/1980 | 40069 | | Springs Branch Depot - Stanlow | Light engine |
| 07/05/1980 | 40070 | | At Crewe Works | Light classified repairs |
| 07/05/1980 | 40077 | 1S50 | 1320 Newcastle - Edinburgh Waverley | |
| 07/05/1980 | 40081 | | Seen at Peterborough | On? |
| 07/05/1980 | 40085 | | At Crewe Works | Classified repairs |
| 07/05/1980 | 40087 | | At Crewe Works | Crankcase repairs |
| 07/05/1980 | 40121 | | At Crewe Works | Off classified repairs, been in since 20/03/80 |
| 07/05/1980 | 40139 | | At Crewe Works | Collision damage repairs |
| 07/05/1980 | 40142 | | At Crewe Works | Withdrawn |
| 07/05/1980 | 40147 | | At Crewe Works | On decision, engine damage |
| 07/05/1980 | 40192 | | At Crewe Works | Classified repairs |
# | 08/05/1980 | 40001 | | 1. Crewe - Shrewsbury | Ex Works, Test Run |
# | 08/05/1980 | 40001 | | 2. Shrewsbury - Crewe | Ex Works, Test Run |
| 08/05/1980 | 40006 | | At Crewe Works | Main generator repairs |
| 08/05/1980 | 40009 | | At Crewe Works | Intermediate classified repairs |
| 08/05/1980 | 40010 | | At Crewe Works | Light classified repairs |
| 08/05/1980 | 40012 | | At Crewe Works | Intermediate classified repairs |
| 08/05/1980 | 40016 | | At Crewe Works | Repairs to pistons, piston rings, gudgeon pins & con rods |
| 08/05/1980 | 40035 | | At Crewe Works | Light classified repairs |
| 08/05/1980 | 40048 | | At Crewe Works | Withdrawn |
| 08/05/1980 | 40068 | | At Crewe Works | Crankcase repairs |
| 08/05/1980 | 40069 | | 0420 Stanlow - Preston | Tanks |
| 08/05/1980 | 40069 | | 0725 Preston - Stanlow | Tanks |
| 08/05/1980 | 40069 | | 1400 Stanlow - Scunthorpe | Tanks |
| 08/05/1980 | 40069 | | Scunthorpe - Healey Mills Depot | Light engine, for B exam |
| 08/05/1980 | 40070 | | At Crewe Works | Light classified repairs |
| 08/05/1980 | 40074 | | Seen at Peterborough | On? |
| 08/05/1980 | 40075 | | Chester - York | Charter |
| 08/05/1980 | 40085 | | At Crewe Works | Classified repairs |
| 08/05/1980 | 40087 | | At Crewe Works | Crankcase repairs |
| 08/05/1980 | 40139 | | At Crewe Works | Collision damage repairs |
| 08/05/1980 | 40140 | 6F43 | ? - ? | Seen at Millom (Cumbria) |
| 08/05/1980 | 40142 | | At Crewe Works | Withdrawn |
| 08/05/1980 | 40147 | | At Crewe Works | On decision, engine damage |
| 08/05/1980 | 40192 | | At Crewe Works | Classified repairs |
| 08/05/1980 | 40195 | | Seen at Peterborough | On? |
| 08/05/1980 | 40199 | | Whitemoor Yard - Harwich Parkeston Quay | Speedlink |
# | 09/05/1980 | 40001 | | 1. Crewe - Church Stretton | Ex Works, Test Run |
# | 09/05/1980 | 40001 | | 2. Church Stretton - Crewe | Ex Works, Test Run |
| 09/05/1980 | 40006 | | At Crewe Works | Main generator repairs |
| 09/05/1980 | 40009 | | At Crewe Works | Intermediate classified repairs |
| 09/05/1980 | 40010 | | At Crewe Works | Light classified repairs |
| 09/05/1980 | 40012 | | At Crewe Works | Intermediate classified repairs |
| 09/05/1980 | 40016 | | At Crewe Works | Repairs to pistons, piston rings, gudgeon pins & con rods |
| 09/05/1980 | 40035 | | At Crewe Works | Light classified repairs |
| 09/05/1980 | 40048 | | At Crewe Works | Withdrawn |
| 09/05/1980 | 40050 | | Stabled at March Depot | 1330hrs |
| 09/05/1980 | 40065 | | Seen at Peterborough | On? |
| 09/05/1980 | 40068 | | At Crewe Works | Crankcase repairs |
| 09/05/1980 | 40069 | | At Healey Mills Depot | B exam |
| 09/05/1980 | 40070 | | At Crewe Works | Light classified repairs |
| 09/05/1980 | 40085 | | At Crewe Works | Classified repairs |
| 09/05/1980 | 40087 | | At Crewe Works | Crankcase repairs |
| 09/05/1980 | 40109 | | Seen on the Preston Deepdale Branch | Derailed |
| 09/05/1980 | 40139 | | At Crewe Works | Collision damage repairs |
| 09/05/1980 | 40142 | | At Crewe Works | Withdrawn |
| 09/05/1980 | 40147 | | At Crewe Works | On decision, engine damage |
| 09/05/1980 | 40171 | | Stabled at March Depot | 1330hrs |
| 09/05/1980 | 40187 | | Seen at Peterborough | On? |
| 09/05/1980 | 40192 | | At Crewe Works | Classified repairs |
# | 10/05/1980 | 40001 | | At Crewe Works | |
| 10/05/1980 | 40006 | | At Crewe Works | Main generator repairs |
| 10/05/1980 | 40009 | | At Crewe Works | Intermediate classified repairs |
| 10/05/1980 | 40010 | | At Crewe Works | Light classified repairs |
| 10/05/1980 | 40012 | | At Crewe Works | Intermediate classified repairs |
| 10/05/1980 | 40016 | | At Crewe Works | Repairs to pistons, piston rings, gudgeon pins & con rods |
| 10/05/1980 | 40029 | | 1644 Inverness - Edinburgh Waverley | |
| 10/05/1980 | 40030 | 2D95 | 0839 Cleethorpes - Doncaster | |
| 10/05/1980 | 40030 | 2J95 | 1045 Doncaster - Sheffield | |
| 10/05/1980 | 40035 | | At Crewe Works | Off light classified repairs, been in since 01/04/80 |
| 10/05/1980 | 40048 | | At Crewe Works | Withdrawn |
| 10/05/1980 | 40057 | | Stabled at March Depot | 1115hrs |
| 10/05/1980 | 40064 | | 0705 Perth - Edinburgh Waverley | |
| 10/05/1980 | 40064 | | 0950 Edinburgh Waverley - Inverness | |
| 10/05/1980 | 40068 | | At Crewe Works | Crankcase repairs |
| 10/05/1980 | 40069 | | At Healey Mills Depot | B exam |
| 10/05/1980 | 40070 | | At Crewe Works | Light classified repairs |
| 10/05/1980 | 40081 | 1E70 | 1006 Dundee - Kings Cross | Relief, to Edinburgh Waverley, at least |
| 10/05/1980 | 40084 | | Seen at York Yard | Light engine |
| 10/05/1980 | 40085 | | At Crewe Works | Classified repairs |
| 10/05/1980 | 40086 | | Stabled at York sp | |
| 10/05/1980 | 40087 | | At Crewe Works | Crankcase repairs |
| 10/05/1980 | 40105 | | At Crewe Works | Collision damage, arrived on this date until 28/06/80 |
| 10/05/1980 | 40111 | | Stabled at York sp | |
| 10/05/1980 | 40139 | | At Crewe Works | Collision damage repairs |
| 10/05/1980 | 40142 | | At Crewe Works | Withdrawn |
| 10/05/1980 | 40147 | | At Crewe Works | On decision, engine damage |
| 10/05/1980 | 40152 | | Stabled at March Depot | 1115hrs |
| 10/05/1980 | 40158 | 1A23 | 0850 Edinburgh Waverley - Aberdeen | |
| 10/05/1980 | 40162 | 1E29 | 1707 Edinburgh Waverley - Newcastle | |
| 10/05/1980 | 40173 | | 1915 Aberdeen - Kings Cross | To Edinburgh Waverley |
| 10/05/1980 | 40192 | | At Crewe Works | Classified repairs |
| 10/05/1980 | 40071 + 46053 failed | 6Z67 | 0320 Corby BSC - Tyne Yard | From Moorthorpe |
| 10/05/1980 | 46053 failed/40071 propelling | 6Z67 | 0320 Corby - Tyne Yard | 30 Ety SPA. 46053 failed Wath Rd Jn at 0627 - low hydrostatic oil. Propelled to Moorthorpe by 40071 - RR 0838-0906 and hauled forward |
# | 11/05/1980 | 40001 | | At Crewe Works | Released at 1611hrs |
| 11/05/1980 | 40006 | | At Crewe Works | Main generator repairs |
| 11/05/1980 | 40009 | | At Crewe Works | Intermediate classified repairs |
| 11/05/1980 | 40010 | | At Crewe Works | Light classified repairs |
| 11/05/1980 | 40012 | | At Crewe Works | Intermediate classified repairs |
| 11/05/1980 | 40016 | | At Crewe Works | Repairs to pistons, piston rings, gudgeon pins & con rods |
| 11/05/1980 | 40048 | | At Crewe Works | Part of roof gone,no 2 end,no frost grill no 1 end,secondmans side,no marker lights,no 2 end |
| 11/05/1980 | 40068 | | At Crewe Works | Crankcase repairs |
| 11/05/1980 | 40069 | | At Healey Mills Depot | B exam |
| 11/05/1980 | 40070 | | At Crewe Works | Light classified repairs |
| 11/05/1980 | 40085 | | At Crewe Works | Classified repairs |
| 11/05/1980 | 40087 | | At Crewe Works | Crankcase repairs |
| 11/05/1980 | 40105 | | At Crewe Works | Collision damage |
| 11/05/1980 | 40139 | | At Crewe Works | Collision damage repairs |
| 11/05/1980 | 40142 | | At Crewe Works | Withdrawn |
| 11/05/1980 | 40147 | | At Crewe Works | On decision, engine damage |
| 11/05/1980 | 40192 | | At Crewe Works | Classified repairs |
| 12/05/1980 | 40006 | | At Crewe Works | Main generator repairs |
| 12/05/1980 | 40009 | | At Crewe Works | Intermediate classified repairs |
| 12/05/1980 | 40010 | | At Crewe Works | Light classified repairs |
| 12/05/1980 | 40012 | | At Crewe Works | Intermediate classified repairs |
| 12/05/1980 | 40013 | 1D11 | 1118 Crewe - Llandudno | |
| 12/05/1980 | 40016 | | At Crewe Works | Repairs to pistons, piston rings, gudgeon pins & con rods |
| 12/05/1980 | 40030 | 2D95 | 0839 Cleethorpes - Doncaster | |
| 12/05/1980 | 40030 | 5J95 | 1045 Doncaster - Nunnery Sidings | |
| 12/05/1980 | 40048 | | At Doncaster Works | Arrived on this date from ZC, withdrawn, cut by 09 June 1980 |
| 12/05/1980 | 40049 | 1M60 | 2330 Sheffield - Manchester Piccadilly | |
| 12/05/1980 | 40068 | | At Crewe Works | Crankcase repairs |
| 12/05/1980 | 40069 | | At Healey Mills Depot | B exam |
| 12/05/1980 | 40070 | | At Crewe Works | Light classified repairs |
| 12/05/1980 | 40080 | 1D31 | 1105 Manchester Victoria - Holyhead | |
| 12/05/1980 | 40085 | | At Crewe Works | Classified repairs |
| 12/05/1980 | 40087 | | At Crewe Works | Crankcase repairs |
| 12/05/1980 | 40105 | | At Crewe Works | Collision damage |
| 12/05/1980 | 40139 | | At Crewe Works | Collision damage repairs |
| 12/05/1980 | 40142 | | At Crewe Works | Withdrawn |
| 12/05/1980 | 40147 | | At Crewe Works | On decision, engine damage |
| 12/05/1980 | 40192 | | At Crewe Works | Classified repairs |
| 12/05/1980 | 25191 + 40119, failed | 8P36 | ? - ? | Failed where? Seen at Millom (Cumbria) |
| 13/05/1980 | 40006 | | At Crewe Works | Main generator repairs |
| 13/05/1980 | 40007 | 1D35 | 0940 Manchester Victoria - Llandudno | |
| 13/05/1980 | 40007 | | 1720 Llandudno - Manchester Voctoria | |
| 13/05/1980 | 40009 | | At Crewe Works | Intermediate classified repairs |
| 13/05/1980 | 40010 | | At Crewe Works | Light classified repairs |
