
| NEW ENTRY | DATE | ENGINE | HEADCODE | TRAIN/LOCATION | NOTES |
|---|---|---|---|---|---|
| # | 01/03/1979 | 40003 | 4L13 | Leeds Parcel Depot - Wakefield Kirkgate | (At least) |
| # | 01/03/1979 | 40003 | 0L13 | Holbeck Depot - Leeds Parcel Depot | Evening liner |
| 01/03/1979 | 40004 | At Crewe Works | Intermediate classified repairs | ||
| # | 01/03/1979 | 40013 | 4L21 | Doncaster - Leeds Parcel Depot | Via Wakefield Kirkgate. Early hours of the morning |
| 01/03/1979 | 40013 | Stabled at Manchester Victoria | Seen 2130hrs | ||
| 01/03/1979 | 40018 | Seen at Manchester Victoria | Light engine | ||
| 01/03/1979 | 40023 | 1S49 | 0715 Nottingham - Glasgow Central | From Leeds | |
| 01/03/1979 | 40044 | At Crewe Works | Collision damage repairs(See 31/08/78) | ||
| 01/03/1979 | 40047 | 2015 Kings Cross - Edinburgh Waverley | |||
| 01/03/1979 | 40048 | At Crewe Works | Withdrawn | ||
| 01/03/1979 | 40049 | At Crewe Works | Intermediate classified repairs | ||
| 01/03/1979 | 40050 | 1720 Manchester Victoria - Blackpool North | |||
| 01/03/1979 | 40050 | 2020 Blackpool North - Manchester Victoria | |||
| 01/03/1979 | 40052 | 6S93 | Parkstone - Bathgate | Seen at Lincoln | |
| 01/03/1979 | 40066 | At Crewe Works | Main generator repairs | ||
| 01/03/1979 | 40069 | 2150 York - Shrewsbury | To Stockport | ||
| 01/03/1979 | 40069 | 2250 (28/02) Shrewsbury - York | From Stockport | ||
| 01/03/1979 | 40075 | At Crewe Works | Classified repairs | ||
| 01/03/1979 | 40076 | At Crewe Works | Main generator repairs | ||
| 01/03/1979 | 40081 | 1S49 | 0715 Nottingham - Glasgow Central | From Leeds | |
| 01/03/1979 | 40081 | 1M87 | 1610 Glasgow Central - Nottingham | To Leeds | |
| 01/03/1979 | 40082 | At Crewe Works | Frame repairs | ||
| 01/03/1979 | 40086 | 7E73 | 0450 Millerhill Yard - Whitemoor Yard | Seen at Lincoln | |
| 01/03/1979 | 40088 | At Crewe Works | Frame repairs | ||
| 01/03/1979 | 40092 | At Crewe Works | Crankcase and shaft repairs | ||
| 01/03/1979 | 40097 | At Crewe Works | Main generator repairs | ||
| 01/03/1979 | 40104 | At Crewe Works | Main generator repairs | ||
| 01/03/1979 | 40120 | Seen at Bolton Station | Southbound Parcels.2230hrs. | ||
| 01/03/1979 | 40126 | Seen at Manchester Victoria | Eastbound freight,2135hrs | ||
| 01/03/1979 | 40128 | At Crewe Works | Fire damage repairs | ||
| 01/03/1979 | 40150 | At Crewe Works | Main generator repairs | ||
| 01/03/1979 | 40151 | At Crewe Works | Crankcase and crankshaft repairs | ||
| 01/03/1979 | 40154 | At Crewe Works | Main generator repairs | ||
| 01/03/1979 | 40157 | At Crewe Works | Main generator repairs | ||
| 02/03/1979 | 40004 | At Crewe Works | Intermediate classified repairs | ||
| # | 02/03/1979 | 40013 | 1V50 | 1930 Newcastle - Bristol Temple Meads | To York,46033 Forward |
| 02/03/1979 | 40017 | Rowley Regis - Stanlow | Tanks, seen at Bescot Station | ||
| 02/03/1979 | 40044 | At Crewe Works | Collision damage repairs(See 31/08/78) | ||
| 02/03/1979 | 40048 | At Crewe Works | Withdrawn | ||
| 02/03/1979 | 40049 | At Crewe Works | Intermediate classified repairs | ||
| 02/03/1979 | 40050 | Stabled at Manchester Victoria | East Junction,1700hrs | ||
| 02/03/1979 | 40066 | At Crewe Works | Main generator repairs | ||
| 02/03/1979 | 40069 | 0455 York Yard - Tees Yard | |||
| 02/03/1979 | 40069 | 0915 Tees Yard - York Yard | |||
| 02/03/1979 | 40069 | 5??? | 1311 York Clifton - Manchester Victoria | Ecs | |
| 02/03/1979 | 40069 | 2250(01/03) Shrewsbury - York | From Stockport | ||
| 02/03/1979 | 40069 | Stabled at Manchester Victoria | East Junction,1700hrs | ||
| 02/03/1979 | 40075 | At Crewe Works | Classified repairs | ||
| 02/03/1979 | 40076 | At Crewe Works | Main generator repairs | ||
| 02/03/1979 | 40082 | At Crewe Works | Off frame repairs, been in since 09/02/79 | ||
| 02/03/1979 | 40084 | 2150 York - Shrewsbury | To Stockport | ||
| 02/03/1979 | 40086 | York Yard - Millerhill | Freight,to? From york,1950hrs | ||
| 02/03/1979 | 40088 | At Crewe Works | Off frame repairs, been in since 09/02/79 | ||
| 02/03/1979 | 40092 | At Crewe Works | Crankcase and shaft repairs | ||
| 02/03/1979 | 40097 | At Crewe Works | Main generator repairs | ||
| 02/03/1979 | 40104 | At Crewe Works | Main generator repairs | ||
| 02/03/1979 | 40128 | At Crewe Works | Fire damage repairs | ||
| # | 02/03/1979 | 40140 | 8M72 | Healey Mills - Hunslet | |
| # | 02/03/1979 | 40140 | 0M72 | Hunslet - Holbeck Depot | |
| 02/03/1979 | 40150 | At Crewe Works | Main generator repairs | ||
| 02/03/1979 | 40151 | At Crewe Works | Crankcase and crankshaft repairs | ||
| 02/03/1979 | 40154 | At Crewe Works | Main generator repairs | ||
| 02/03/1979 | 40157 | At Crewe Works | Main generator repairs | ||
| 02/03/1979 | 40166 | Seen at Salford Station | Light engine,1655hrs | ||
| 02/03/1979 | 40176 | York Station - York SP | Light engine,1945hrs | ||
| 02/03/1979 | 40193 | Seen at Staylebridge Station | 1812hrs,Eastbound Cement | ||
| 03/03/1979 | 40001 | Stabled at Springs Branch Depot | Afternoon | ||
| 03/03/1979 | 40004 | At Crewe Works | Intermediate classified repairs | ||
| 03/03/1979 | 40007 | 1324 Carlisle - Leeds | |||
| 03/03/1979 | 40017 | Stabled at Springs Branch Depot | Afternoon | ||
| 03/03/1979 | 40023 | 1610 Glasgow Central - Nottingham | To Kilmarnock & Failed (TM fault) | ||
| 03/03/1979 | 40024 | 2D95 | 0840 Cleethorpes - Doncaster | ||
| 03/03/1979 | 40026 | Stabled at Reddish Depot | |||
| 03/03/1979 | 40028 | 1605 Nottingham - Carlisle | |||
| 03/03/1979 | 40035 | Seen passing Reddish Depot | Freightliner | ||
| 03/03/1979 | 40044 | At Crewe Works | Collision damage repairs(See 31/08/78) | ||
| 03/03/1979 | 40047 | Stabled at York Depot | |||
| 03/03/1979 | 40048 | At Crewe Works | Withdrawn | ||
| 03/03/1979 | 40049 | At Crewe Works | Intermediate classified repairs | ||
| 03/03/1979 | 40050 | Stabled at Longsight Depot | AM | ||
| 03/03/1979 | 40066 | At Crewe Works | Main generator repairs | ||
| 03/03/1979 | 40067 | Stabled at Springs Branch Depot | Afternoon | ||
| 03/03/1979 | 40069 | 0215 Manchester Victoria - Leeds | Papers | ||
| 03/03/1979 | 40069 | 0544 Leeds - Hull | Papers | ||
| 03/03/1979 | 40069 | 0920 Hull - Doncaster | Passenger | ||
| 03/03/1979 | 40069 | 1410 Doncaster - Dundee | Freight ? | ||
| 03/03/1979 | 40075 | At Crewe Works | Classified repairs | ||
| 03/03/1979 | 40076 | At Crewe Works | Main generator repairs | ||
| 03/03/1979 | 40084 | 2250(02/03) Shrewsbury - York | From Stockport | ||
| 03/03/1979 | 40087 | Stabled at Springs Branch Depot | Afternoon | ||
| 03/03/1979 | 40092 | At Crewe Works | Crankcase and shaft repairs | ||
| 03/03/1979 | 40093 | Stabled at Springs Branch Depot | Afternoon | ||
| 03/03/1979 | 40094 | Stabled at Springs Branch Depot | Afternoon | ||
| 03/03/1979 | 40096 | Stabled at Springs Branch Depot | Afternoon | ||
| 03/03/1979 | 40097 | At Crewe Works | Main generator repairs | ||
| 03/03/1979 | 40104 | At Crewe Works | Main generator repairs | ||
| 03/03/1979 | 40117 | Stabled at Longsight Depot | AM | ||
| 03/03/1979 | 40118 | Stabled at Longsight Depot | AM | ||
| 03/03/1979 | 40120 | Stabled at Springs Branch Depot | Afternoon | ||
| 03/03/1979 | 40128 | At Crewe Works | Fire damage repairs | ||
| 03/03/1979 | 40132 | Stabled at Springs Branch Depot | Afternoon | ||
| 03/03/1979 | 40135 | Stabled at Reddish Depot | |||
| 03/03/1979 | 40136 | At Birkenhead Depot | |||
| 03/03/1979 | 40138 | Stabled at Springs Branch Depot | Afternoon | ||
| 03/03/1979 | 40141 | Stabled at Springs Branch Depot | Afternoon | ||
| 03/03/1979 | 40145 | Stabled at Reddish Depot | |||
| 03/03/1979 | 40150 | At Crewe Works | Main generator repairs | ||
| 03/03/1979 | 40151 | At Crewe Works | Crankcase and crankshaft repairs | ||
| 03/03/1979 | 40154 | At Crewe Works | Main generator repairs | ||
| 03/03/1979 | 40157 | At Crewe Works | Main generator repairs | ||
| 03/03/1979 | 40165 | 1N21 | 0940 Edinburgh Waverley - Inverness | ||
| 03/03/1979 | 40169 | Seen at Manchester Victoria | Stabled. 16xxhrs | ||
| 03/03/1979 | 40170 | Stabled at Reddish Depot | |||
| 03/03/1979 | 40171 | Stabled at Springs Branch Depot | Afternoon | ||
| 03/03/1979 | 40175 | Stabled at Springs Branch Depot | Afternoon | ||
| 03/03/1979 | 40179 | Stabled at Longsight Depot | AM | ||
| 03/03/1979 | 40185 | Stabled at Springs Branch Depot | Afternoon | ||
| 03/03/1979 | 40188 | 0008 Staylebridge - Manchester Victoria | Portion of York Mail,previous day,02/03 | ||
| 03/03/1979 | 40191 | At Birkenhead Depot | |||
| 04/03/1979 | 40004 | At Crewe Works | Intermediate classified repairs | ||
| 04/03/1979 | 40006 | 1855 Newcastle - Liverpool Lime Street | From Leeds,46048 Failed | ||
| 04/03/1979 | 40007 | 1836 Leeds - Carlisle | |||
| 04/03/1979 | 40010 | Seen at Carlisle New Yard | Light engine | ||
| 04/03/1979 | 40020 | Stabled at Newton Heath Depot | |||
| 04/03/1979 | 40026 | Seen inside Reddish Depot | |||
| 04/03/1979 | 40044 | At Crewe Works | Collision damage repairs(See 31/08/78) | ||
| 04/03/1979 | 40048 | At Crewe Works | Withdrawn | ||
| 04/03/1979 | 40049 | At Crewe Works | Intermediate classified repairs | ||
| 04/03/1979 | 40050 | 1E49 | ? - ? | Newspapers | |
| 04/03/1979 | 40050 | Stabled at Gateshead Depot | |||
| 04/03/1979 | 40057 | Stabled at Doncaster Depot | |||
| 04/03/1979 | 40060 | Stabled at Haymarket Depot | |||
| 04/03/1979 | 40063 | 0900 Edinburgh Waverley - Inverness | |||
| 04/03/1979 | 40065 | Stabled at Haymarket Depot | |||
| 04/03/1979 | 40066 | At Crewe Works | Main generator repairs | ||
| 04/03/1979 | 40069 | Stabled at Dundee | |||
| 04/03/1979 | 40071 | Seen at Tyne Yard | Light Engine | ||
| 04/03/1979 | 40074 | Stabled at Doncaster Depot | |||
| 04/03/1979 | 40075 | At Crewe Works | Classified repairs | ||
| 04/03/1979 | 40076 | At Crewe Works | Main generator repairs | ||
| 04/03/1979 | 40081 | 1S70 | Kings Cross - Edinburgh Waverley | ||
| 04/03/1979 | 40092 | At Crewe Works | Crankcase and shaft repairs | ||
| 04/03/1979 | 40094 | Stabled at Springs Branch | |||
| 04/03/1979 | 40097 | At Crewe Works | Main generator repairs | ||
| 04/03/1979 | 40098 | Stabled at Longsight Depot | |||
| 04/03/1979 | 40101 | Stabled at Haymarket Depot | |||
| 04/03/1979 | 40104 | At Crewe Works | Main generator repairs | ||
| 04/03/1979 | 40107 | Stabled at Longsight Depot | |||
| 04/03/1979 | 40111 | 1E13 | 1800 Manchester Victoria - Newcastle | ||
| 04/03/1979 | 40122 | Seen at Tyne Yard | Ballast Train | ||
| 04/03/1979 | 40128 | At Crewe Works | Fire damage repairs | ||
| 04/03/1979 | 40132 | Stabled at Springs Branch | |||
| 04/03/1979 | 40135 | Stabled at Reddish Depot | |||
| 04/03/1979 | 40139 | Stabled at Carlisle Kingmoor Depot | |||
| 04/03/1979 | 40145 | Seen inside Reddish Depot | |||
| 04/03/1979 | 40150 | At Crewe Works | Main generator repairs | ||
| 04/03/1979 | 40151 | At Crewe Works | Crankcase and crankshaft repairs | ||
| 04/03/1979 | 40153 | Seen at Tyne Yard | Light Engine | ||
| 04/03/1979 | 40154 | At Crewe Works | Main generator repairs | ||
| 04/03/1979 | 40157 | At Crewe Works | Main generator repairs | ||
| 04/03/1979 | 40170 | Seen inside Reddish Depot | |||
| 04/03/1979 | 40179 | Stabled at Newton Heath Depot | |||
| 04/03/1979 | 40180 | Stabled at Gateshead Depot | |||
| 04/03/1979 | 40187 | Newcastle - Redbank | Vans | ||
| 05/03/1979 | 40004 | At Crewe Works | Intermediate classified repairs | ||
| 05/03/1979 | 40037 | 7E73 | Millerhill Yard - Whitemoor Yard | Seen at Lincoln 16xxhrs | |
| 05/03/1979 | 40044 | At Crewe Works | Collision damage repairs(See 31/08/78) | ||
| 05/03/1979 | 40048 | At Crewe Works | Withdrawn | ||
| 05/03/1979 | 40049 | At Crewe Works | Intermediate classified repairs | ||
| # | 05/03/1979 | 40056 | 8S90 | 2250 Tyne Yard - Millerhill Yard | |
| 05/03/1979 | 40066 | At Crewe Works | Main generator repairs | ||
| 05/03/1979 | 40069 | 0206 Dundee - Muir of Ord | Freight | ||
| 05/03/1979 | 40069 | 1938 Inverness - Perth | Freight? | ||
| 05/03/1979 | 40075 | At Crewe Works | Classified repairs | ||
| 05/03/1979 | 40076 | At Crewe Works | Main generator repairs | ||
| 05/03/1979 | 40092 | At Crewe Works | Crankcase and shaft repairs | ||
| 05/03/1979 | 40093 | At Crewe Works | Rectification repairs, arrived on this date until 08/03/79 | ||
| 05/03/1979 | 40097 | At Crewe Works | Main generator repairs | ||
| 05/03/1979 | 40104 | At Crewe Works | Main generator repairs | ||
| 05/03/1979 | 40128 | At Crewe Works | Fire damage repairs | ||
| 05/03/1979 | 40150 | At Crewe Works | Main generator repairs | ||
| 05/03/1979 | 40151 | At Crewe Works | Off crankcase and crankshaft repairs, been in since 02/02/79 | ||
| 05/03/1979 | 40154 | At Crewe Works | Main generator repairs | ||
| 05/03/1979 | 40157 | At Crewe Works | Main generator repairs | ||
| 05/03/1979 | 40038 + 26034 | 0935 Glasgow Queen Street - Aberdeen | |||
| 06/03/1979 | 40004 | At Crewe Works | Intermediate classified repairs | ||
| 06/03/1979 | 40044 | At Crewe Works | Collision damage repairs(See 31/08/78) | ||
| 06/03/1979 | 40048 | At Crewe Works | Withdrawn | ||
| 06/03/1979 | 40049 | At Crewe Works | Intermediate classified repairs | ||
| 06/03/1979 | 40066 | At Crewe Works | Main generator repairs | ||
| 06/03/1979 | 40069 | 0202 Perth - Sighthill Yard | Freight | ||
| 06/03/1979 | 40069 | 1940 Motherwell Depot Carstairs | < Light engine | ||
| 06/03/1979 | 40069 | 2204 Carstairs - Edinburgh Waverley | |||
| 06/03/1979 | 40069 | At Motherwell Depot | Under repair > | ||
| 06/03/1979 | 40075 | At Crewe Works | Classified repairs | ||
| 06/03/1979 | 40076 | At Crewe Works | Main generator repairs | ||
| 06/03/1979 | 40092 | At Crewe Works | Crankcase and shaft repairs | ||
| 06/03/1979 | 40093 | At Crewe Works | Rectification repairs | ||
| 06/03/1979 | 40097 | At Crewe Works | Main generator repairs | ||
| 06/03/1979 | 40104 | At Crewe Works | Main generator repairs | ||
| 06/03/1979 | 40122 | 6S93 | Parkstone - Bathgate | Seen at Lincoln 19xxhrs | |
| 06/03/1979 | 40128 | At Crewe Works | Fire damage repairs | ||
| # | 06/03/1979 | 40147 | 7E66 | 0044 Millerhill Yard - Tyne Yard | |
| 06/03/1979 | 40150 | At Crewe Works | Main generator repairs | ||
| 06/03/1979 | 40154 | At Crewe Works | Main generator repairs | ||
| 06/03/1979 | 40157 | At Crewe Works | Main generator repairs | ||
| 06/03/1979 | 40106 + 37034 | 8P81 | Doncaster - Whitemoor Yard | Into Lincoln Holmes Yard 18-19xxhrs | |
| 07/03/1979 | 40004 | At Crewe Works | Intermediate classified repairs | ||
| 07/03/1979 | 40024 | 1930 Chester - Manchester Piccadilly | Via Sale | ||
| 07/03/1979 | 40044 | At Crewe Works | Collision damage repairs(See 31/08/78) | ||
| 07/03/1979 | 40048 | At Crewe Works | Withdrawn | ||
| 07/03/1979 | 40049 | At Crewe Works | Intermediate classified repairs | ||
| 07/03/1979 | 40066 | At Crewe Works | Main generator repairs | ||
| 07/03/1979 | 40069 | 0036 Millerhill Yard - Carlisle Kingmoor Yard | Freight | ||
| 07/03/1979 | 40069 | 0504 Carlisle Kingmoor Yard - Millerhill Yard | Freight | ||
| 07/03/1979 | 40069 | 1209 Millerhill Yard - Aberdeen | Freight | ||
| 07/03/1979 | 40069 | 1820 Aberdeen - Millerhill Yard | Freight | ||
| 07/03/1979 | 40075 | At Crewe Works | Classified repairs | ||
| 07/03/1979 | 40076 | At Crewe Works | Main generator repairs | ||
| 07/03/1979 | 40081 | 0405 London Kings Cross - Leeds | |||
| 07/03/1979 | 40092 | At Crewe Works | Crankcase and shaft repairs | ||
| 07/03/1979 | 40093 | At Crewe Works | Rectification repairs | ||
| 07/03/1979 | 40097 | At Crewe Works | Main generator repairs | ||
| 07/03/1979 | 40104 | At Crewe Works | Main generator repairs | ||
| 07/03/1979 | 40128 | At Crewe Works | Fire damage repairs | ||
| 07/03/1979 | 40148 | 1E40 | 1925 Aberdeen - Kings Cross | From Edinburgh Waverley | |
| 07/03/1979 | 40150 | At Crewe Works | Main generator repairs | ||
| 07/03/1979 | 40154 | At Crewe Works | Main generator repairs | ||
| 07/03/1979 | 40157 | At Crewe Works | Main generator repairs | ||
| # | 07/03/1979 | 40180 | 6S40 | 1455 Doncaster Decoy Yard - Burghead | To Millerhill Yard |
| 08/03/1979 | 40002 | 6S93 | Parkstone - Bathgate | Seen at Lincoln | |
| 08/03/1979 | 40003 | At Crewe Works | Light classified repair, arrived on this date until 07/04/79 | ||
| 08/03/1979 | 40004 | At Crewe Works | Intermediate classified repairs | ||
| 08/03/1979 | 40008 | Stabled at Manchester Victoria | 1700hrs | ||
| 08/03/1979 | 40011 | Seen at Manchester Victoria | Light Engine,1700hrs | ||
| 08/03/1979 | 40024 | Stabled at Manchester Victoria | 1700hrs | ||
| 08/03/1979 | 40030 | 1706 Manchester Piccadilly - Chester (via Northwich) | Vice DMU | ||
| 08/03/1979 | 40030 | 1930 Chester - Manchester Piccadilly ( via Northwich) | Vice DMU | ||
| 08/03/1979 | 40044 | At Crewe Works | Collision damage repairs(See 31/08/78) | ||
| 08/03/1979 | 40048 | At Crewe Works | Withdrawn | ||
| 08/03/1979 | 40049 | At Crewe Works | Intermediate classified repairs | ||
| 08/03/1979 | 40066 | At Crewe Works | Main generator repairs | ||
| 08/03/1979 | 40069 | 0044 Millerhill Yard - Tyne Yard | Freight | ||
| 08/03/1979 | 40069 | 1545 Tyne Yard - Millerhill Yard | Freight | ||
| 08/03/1979 | 40075 | At Crewe Works | Classified repairs | ||
| 08/03/1979 | 40076 | At Crewe Works | Main generator repairs | ||
| 08/03/1979 | 40085 | 8J21 | Whitemoor Yard - Temple Mills Yard | ||
| 08/03/1979 | 40092 | At Crewe Works | Crankcase and shaft repairs | ||
| 08/03/1979 | 40093 | At Crewe Works | Off rectification repairs, been in since 05/03/79 | ||
| 08/03/1979 | 40095 | Seen at Grantham, | Northbound ecs | ||
| 08/03/1979 | 40097 | At Crewe Works | Main generator repairs | ||
| 08/03/1979 | 40104 | At Crewe Works | Main generator repairs | ||
| 08/03/1979 | 40110 | Seen at Northwich | On a Stone train | ||
| 08/03/1979 | 40128 | At Crewe Works | Fire damage repairs | ||
| 08/03/1979 | 40134 | Seen at Chester | On a Westbound freightliner | ||
| 08/03/1979 | 40141 | Seen at Manchester Piccadilly | Light Engine,1715hrs | ||
| 08/03/1979 | 40150 | At Crewe Works | Main generator repairs | ||
| 08/03/1979 | 40154 | At Crewe Works | Main generator repairs | ||
| 08/03/1979 | 40157 | At Crewe Works | Main generator repairs | ||
| 08/03/1979 | 40170 | Seen at Northwich | On a Salt train | ||
| 08/03/1979 | 40052 + 31253 | 8P81 | Doncaster - Whitemoor Yard | Into Lincoln Holmes Yard 18-19xxhrs | |
| 09/03/1979 | 40003 | At Crewe Works | Light classified repair | ||
| 09/03/1979 | 40004 | At Crewe Works | Intermediate classified repairs | ||
| # | 09/03/1979 | 40040 | 6S40 | 1455 Doncaster Decoy Yard - Burghead | To Millerhill Yard |
| 09/03/1979 | 40044 | At Crewe Works | Collision damage repairs(See 31/08/78) | ||
| 09/03/1979 | 40048 | At Crewe Works | Withdrawn | ||
| 09/03/1979 | 40049 | At Crewe Works | Intermediate classified repairs | ||
| 09/03/1979 | 40052 | 2150 York - Shrewsbury | To Stockport | ||
| 09/03/1979 | 40066 | At Crewe Works | Main generator repairs | ||
| 09/03/1979 | 40068 | At Crewe Works | Main generator repairs, arrived on this date until 02/04/79 | ||
| 09/03/1979 | 40069 | 0006 Millerhill Yard - Inverness | Freight | ||
| 09/03/1979 | 40070 | Stabled at York Depot | 1945hrs | ||
| 09/03/1979 | 40075 | At Crewe Works | Classified repairs | ||
| 09/03/1979 | 40076 | At Crewe Works | Main generator repairs | ||
| 09/03/1979 | 40083 | Stabled at York Depot | 1945hrs | ||
| 09/03/1979 | 40092 | At Crewe Works | Crankcase and shaft repairs | ||
| 09/03/1979 | 40093 | 4??? | Trafford Park - Holyhead | Freightliner | |
| 09/03/1979 | 40097 | At Crewe Works | Main generator repairs | ||
| 09/03/1979 | 40104 | At Crewe Works | Main generator repairs | ||
| 09/03/1979 | 40127 | At Springs Branch Depot | D exam & oil change, arrive on this date until 13/03/79 | ||
| 09/03/1979 | 40128 | At Crewe Works | Fire damage repairs | ||
| 09/03/1979 | 40130 | Seen at Guide Bridge | On Ballast train | ||
| 09/03/1979 | 40150 | At Crewe Works | Main generator repairs | ||
| 09/03/1979 | 40154 | At Crewe Works | Main generator repairs | ||
| 09/03/1979 | 40157 | At Crewe Works | Main generator repairs | ||
| 09/03/1979 | 40164 | 1O47 | 1650 Glasgow Queen Street - Edinburgh Waverley | ||
| 09/03/1979 | 40176 | Stabled at York Depot | 1945hrs | ||
| 09/03/1979 | 40196 | Stabled at York Depot | 1945hrs | ||
| 10/03/1979 | 40002 | 1615 York - Edinburgh Waverley | Parcels | ||
| 10/03/1979 | 40003 | At Crewe Works | Light classified repair | ||
| 10/03/1979 | 40004 | At Crewe Works | Intermediate classified repairs | ||
| 10/03/1979 | 40016 | At Carlisle Kingmoor Depot | On C Exam, oil change & boiler repairs. Here until 15/03/79 | ||
| 10/03/1979 | 40019 | 1Z12 | 0800 Rock Ferry - York | Adex | |
| 10/03/1979 | 40019 | 1750 York - Rock Ferry | Rtn Adex | ||
| 10/03/1979 | 40025 | At Reddish Depot | On C Exam. Here until 15/03/79 | ||
| 10/03/1979 | 40028 | Seen at March | Light Engine | ||
| 10/03/1979 | 40033 | 2155 Bradford - Kings Cross | From Leeds - Doncaster | ||
| 10/03/1979 | 40042 | 0705 Newcastle - Edinburgh Waverley | |||
| 10/03/1979 | 40042 | 2022 Dundee - Edinburgh Waverley | |||
| 10/03/1979 | 40044 | At Crewe Works | Collision damage repairs(See 31/08/78) | ||
| 10/03/1979 | 40048 | At Crewe Works | Withdrawn | ||
| 10/03/1979 | 40049 | At Crewe Works | Intermediate classified repairs | ||
| 10/03/1979 | 40052 | 1230 Bradford FSQ- Red Bank | Empty parcel vans | ||
| 10/03/1979 | 40052 | 2250 (09/03) Shrewsbury - York | From Stockport | ||
| 10/03/1979 | 40066 | At Crewe Works | Main generator repairs | ||
| 10/03/1979 | 40068 | At Crewe Works | Main generator repairs | ||
| 10/03/1979 | 40069 | 0112 Inverness - Perth | Freight | ||
| 10/03/1979 | 40069 | Perth - Inverness | Light engine | ||
| 10/03/1979 | 40071 | 1045 Edinburgh Waverley - Aberdeen | |||
| 10/03/1979 | 40071 | 1E40 | 1915 Aberdeen - London Kings Cross | ||
| 10/03/1979 | 40074 | 1A40 | 2100 Newcastle - King Cross | ||
| 10/03/1979 | 40075 | At Crewe Works | Classified repairs | ||
| 10/03/1979 | 40076 | At Crewe Works | Main generator repairs | ||
| 10/03/1979 | 40083 | Stabled at Gateshead Depot | |||
| 10/03/1979 | 40092 | At Crewe Works | Crankcase and shaft repairs | ||
| 10/03/1979 | 40097 | At Crewe Works | Main generator repairs | ||
| 10/03/1979 | 40100 | Seen at Settle Junction | On a freight | ||
| 10/03/1979 | 40104 | At Crewe Works | Main generator repairs | ||
| 10/03/1979 | 40106 | Thompson B1 Locomotive Society"Joint Line Railcruise" | Derby - (via Hope Valley) - Manchester - Birkenhead | ||
| 10/03/1979 | 40106 | Thompson B1 Locomotive Society"Joint Line Railcruise" | Birkenhead - Shrewsbury - Birmingham New Street | ||
| 10/03/1979 | 40122 | Stabled at Birkinhead Mollington Street Depot | |||
| # | 10/03/1979 | 40124 | ? - Whitemoor Yard | Coal empties | |
| 10/03/1979 | 40124 | Whitemoor Yard - Foxton | Trip freight | ||
| 10/03/1979 | 40127 | At Springs Branch Depot | D exam & oil change | ||
| 10/03/1979 | 40128 | At Crewe Works | Fire damage repairs | ||
| 10/03/1979 | 40150 | At Crewe Works | Main generator repairs | ||
| 10/03/1979 | 40154 | At Crewe Works | Main generator repairs | ||
| 10/03/1979 | 40157 | At Crewe Works | Main generator repairs | ||
| 10/03/1979 | 40159 | 1S19 | 2108(09/03) Bristol Temple Meads - Edinburgh Waverley | From Carstairs | |
| 10/03/1979 | 40181 | At Crewe Works | Collision damage repairs, arrived on this date until 27/10/79 | ||
| 11/03/1979 | 40003 | At Crewe Works | Light classified repair | ||
| 11/03/1979 | 40004 | At Crewe Works | Intermediate classified repairs | ||
| 11/03/1979 | 40016 | At Carlisle Kingmoor Depot | C Exam, oil change & boiler repairs | ||
| 11/03/1979 | 40023 | 1800 Manchester Victoria - Newcastle | To Leeds,and fail,no heat,40081 Forward | ||
| 11/03/1979 | 40023 | Stabled at Newton Heath Depot | |||
| 11/03/1979 | 40023 | Stabled at Newton Heath Depot | |||
| 11/03/1979 | 40024 | Stabled at Guide Bridge | |||
| 11/03/1979 | 40025 | At Reddish Depot | C Exam | ||
| 11/03/1979 | 40026 | Stabled at Reddish Depot | |||
| 11/03/1979 | 40027 | Stabled at Newton Heath Depot | |||
| 11/03/1979 | 40029 | Stabled at Guide Bridge | |||
| 11/03/1979 | 40030 | Stabled at Newton Heath Depot | |||
| 11/03/1979 | 40044 | 1855 Newcastle - Liverpool Lime Street | |||
| 11/03/1979 | 40044 | At Crewe Works | Collision damage repairs(See 31/08/78) | ||
| 11/03/1979 | 40048 | At Crewe Works | Withdrawn | ||
| 11/03/1979 | 40049 | At Crewe Works | Intermediate classified repairs | ||
| 11/03/1979 | 40052 | Stabled at Newton Heath Depot | |||
| 11/03/1979 | 40055 | Stabled at Guide Bridge | |||
| 11/03/1979 | 40057 | Stabled at Newton Heath Depot | |||
| 11/03/1979 | 40058 | Stabled at Bescot | |||
| 11/03/1979 | 40062 | 1A15 | Seen at York | ||
| 11/03/1979 | 40066 | At Crewe Works | Main generator repairs | ||
| 11/03/1979 | 40068 | At Crewe Works | Main generator repairs | ||
| 11/03/1979 | 40069 | Inverness - Perth | Light engine | ||
| 11/03/1979 | 40075 | At Crewe Works | Classified repairs | ||
| 11/03/1979 | 40076 | At Crewe Works | Main generator repairs | ||
| 11/03/1979 | 40081 | 1E13 | 1800 Manchester Victoria - Newcastle | From Leeds,see 40023 | |
| 11/03/1979 | 40092 | At Crewe Works | Crankcase and shaft repairs | ||
| 11/03/1979 | 40093 | Stabled at Newton Heath Depot | |||
